@playlist artwork

Weekly noise-A year long project of songs,sounds and recordings

53 tracks, 2.57.22 Wes Martin (ukuleleboy) on January 09, 2011 20:50

  1. 1. Winter Sun (wk52/52) 4.20 1081 plays
  2. 2. Hold Down The Mark (wk51/52) 2.21 393 plays
  3. 3. Driftwood Days (wk50/52) 3.40 545 plays
  4. 4. Sweet Silence (wk49/52) 3.20 750 plays
  5. 5. The Mark Of Cain (wk48/52) 3.47 743 plays
  6. 6. The Twisted Waltz (wk47/52) 3.17 538 plays
  7. 7. The Ghosts (that tear us apart) (wk46/52) 3.55 822 plays
  8. 8. A Day in the Sun (wk45/52) 2.28 476 plays
  9. 9. Our World Lies Below (wk44/52) 6.00 702 plays
  10. 10. Eleanor (wk43/52) 4.18 713 plays
  11. 11. Mole And The Songbird (wk42/52) 3.55 599 plays
  12. 12. Sailing for the War (wk41/52) 3.24 466 plays
  13. 13. The bonds that bind (wk40/52) - plus Video link 2.59 544 plays
  14. 14. Exit Bert(Jansch) (wk39/52) 2.16 847 plays
  15. 15. The Last Goodbye (wk38/52) 4.41 692 plays
  16. 16. Morning Rain (wk37/52) 3.30 906 plays
  17. 17. Dree Ane's Weird (poem/ambient) (wk 36/52) 4.07 410 plays
  18. 18. The Motorway Song (wk35/52) 3.26 663 plays
  19. 19. For hope and life (wk34/52) 4.02 661 plays
  20. 20. Call sign (week33/52) 3.31 654 plays
  21. 21. Colour the Lightning (wk32/52) 4.13 560 plays
  22. 22. Far lines trailing (wk31/52) 5.34 531 plays
  23. 23. As Prescribed (wk30/52) 4.13 476 plays
  24. 24. A Simple Love song Of Hate (Facebook song) (wk29/52) 3.13 792 plays
  25. 25. Lover's lie (wk28/52) 3.48 635 plays
  26. 26. Asylum (wk27/52) 3.19 733 plays
  27. 27. Weight of the Wind - ft. Matthew Connor (vocals/lyrics) (wk26/52) 3.39 1136 plays
  28. 28. Resting Fall (wk25/52) 3.23 627 plays
  29. 29. I am Time (wk24/52) 4.00 1337 plays
  30. 30. The Clear and Brightening Sky (wk23/52) 3.37 951 plays
  31. 31. If you go (wk22/52) 3.32 1080 plays
  32. 32. Into the Eden (wk21/52) 3.07 1181 plays
  33. 33. It takes another (wk20/52) 3.38 1122 plays
  34. 34. Contrails (wk19/52)-late addition 3.27 379 plays
  35. 35. Blindsided (week18/52) 2.17 1083 plays
  36. 36. ....for miles (week17/52) 3.19 903 plays
  37. 37. Time to align (wk16/52) 2.23 2573 plays
  38. 38. Pages from ceefax (wk15/52) 1.23 728 plays
  39. 39. If I Am Cold (wk14/52) 2.44 1012 plays
  40. 40. The Dots (wk13/52) 1.26 586 plays
  41. 41. This Time (wk12/52) 3.33 696 plays
  42. 42. Aberration (wk11/52) 3.13 560 plays 120.1 BPM
  43. 43. Waney Oak (week10/52) 2.14 700 plays
  44. 44. The Bus Song (plus strings) (week9a/52) 2.26 502 plays
  45. 45. The Bus Song (week 9/52) 2.26 328 plays
  46. 46. The Boy Who Stole Summer (week 8/52) 2.42 486 plays
  47. 47. It's a Depression (and I'm mad as Hell) (week 7/52) 3.21 479 plays
  48. 48. Waterloo (cover-Abba) (week 6/52) 2.59 472 plays
  49. 49. Red on Blue (week 5/52) 2.56 365 plays
  50. 50. Somnite (week 4/52) 3.47 284 plays
  51. 51. Haloes (week 3/52) 2.37 368 plays
  52. 52. Oswald (week 2/52) 3.21 411 plays
  53. 53. Minus 7 (week 1/52) 1.48 612 plays

More sets by Wes Martin (ukuleleboy) (4)

A tune a week uploaded to this 'ere soundcloud.
All original (apart from those stated)
Dont know how this will pan out

Blue Yeti Mic,
Laptop
iPad
Reaper DAW
various instruments

Share to WordPress.com

If you are using self-hosted WordPress, please use our standard embed code or install the plugin to use shortcodes.
Add a comment 0 comments at 0.00
    Click to enter a
    comment at
    0.00