- Tracks (165)
- Sets (3)
- Comments (0)
- Favorites (0)
- DropBox
Ambience 48 tracks, 5.15 Trap Inc - Audio on March 31, 2010 14:52
- 1. Centrepods 0.00 46 plays
- 2. Centrepods2 0.01 40 plays
- 3. Sos 0.03 39 plays
- 4. Electric floor active 2 0.11 38 plays
- 5. Electric floor armed 2 0.11 29 plays
- 6. Electric floor armed 0.02 31 plays
- 7. Electric floor active 0.11 24 plays
- 8. Ambient mix 2 1.00 23 plays
- 9. Transition 1 0.02 22 plays
- 10. Transition 2 0.02 24 plays
- 11. Transition 3 0.02 26 plays
- 12. Transition 4 0.03 26 plays
- 13. Select 1 0.00 24 plays
- 14. Select 2 0.01 25 plays
- 15. Select 3 0.01 25 plays
- 16. Select 4 0.00 26 plays
- 17. Select 5 0.00 25 plays
- 18. Select 6 0.00 25 plays
- 19. Select 7 0.00 28 plays
- 20. Select2 1 0.00 23 plays
- 21. Select2 2 0.00 23 plays
- 22. Select2 3 0.00 23 plays
- 23. Select3 1 0.00 23 plays
- 24. Select3 2 0.00 26 plays
- 25. Select3 3 0.00 23 plays
- 26. Moving machinery 0.00 44 plays
- 27. Blades trap kill 0.01 32 plays
- 28. Bottomless pit 0.15 27 plays
- 29. Machine vibrate 0.26 26 plays
- 30. Fan active 0.01 27 plays
- 31. Fan normal 0.01 28 plays
- 32. Gen slam 0.01 37 plays
- 33. Steam 1 0.00 26 plays
- 34. Steam 2 0.00 21 plays
- 35. Steam 3 0.00 21 plays
- 36. B up3 0.03 28 plays
- 37. B up5 0.05 22 plays
- 38. B up7 0.07 18 plays
- 39. B down3 0.03 23 plays
- 40. B down5 0.05 18 plays
- 41. B down7 0.07 16 plays
- 42. Eye gouge 0.01 31 plays
- 43. Papers 2 0.02 30 plays
- 44. Papers 0.02 32 plays
- 45. Computers mix 0.58 30 plays
- 46. Computer blips 0.43 22 plays
- 47. Femal robot delay 0.02 24 plays
- 48. Male robot delay 0.01 21 plays
Music/Theme tune 32 tracks, 26.19 Trap Inc - Audio on March 26, 2010 03:32
- 1. TI Welcome 2 0.56 21 plays
- 2. TI Welcome 3 0.56 7 plays
- 3. Master control 2.17 14 plays
- 4. Credits 0.49 9 plays
- 5. You Lose 0.15 13 plays
- 6. You Win 0.12 24 plays
- 7. Dangerzone 1.22 58 plays
- 8. Ambient track 2 1.52 40 plays
- 9. TI theme 1.34 41 plays
- 10. Battle sketch 0.39 47 plays
- 11. TI Welcome 0.56 53 plays
- 12. Welcome adaptation 0.56 37 plays
- 13. Reception sketch x2 1.29 46 plays
- 14. 11A further mods 1.38 46 plays
- 15. 11 expanded arrangement 1.18 32 plays
- 16. 11 expanded 1.18 26 plays
- 17. Trap Inc Rhythm 1.35 38 plays
- 18. Sound 14 0.48 25 plays
- 19. Sound 13 0.16 20 plays
- 20. Sound 12 0.39 23 plays
- 21. Sound 11 0.22 27 plays
- 22. Sound 10 0.08 18 plays
- 23. Sound 9 0.24 18 plays
- 24. Sound 8 0.12 18 plays
- 25. Sound 7 0.18 18 plays
- 26. Sound 6 0.14 23 plays
- 27. Sound 5 0.16 23 plays
- 28. Sound 4 0.22 22 plays
- 29. Sound 3 0.13 22 plays
- 30. Sound 2 0.13 25 plays
- 31. Sound 1 ext 1.01 19 plays
- 32. Sound 1 0.38 29 plays
Guns and Characters 77 tracks, 6.29 Trap Inc - Audio on March 24, 2010 21:25
- 1. Advert 1.29 19 plays
- 2. Trap Inc Tutorial 1.48 11 plays
- 3. Trap Inc Tutorial shrink 1.29 9 plays
- 4. Master deactivated 0.02 13 plays
- 5. JAN Hit 0.01 34 plays
- 6. LAB Hit 0.00 40 plays
- 7. PROF Hit 0.00 36 plays
- 8. Critter armed 0.01 19 plays
- 9. Critter chase 1 0.01 27 plays
- 10. Critter chase 2 0.00 31 plays
- 11. Critter chase 3 0.02 18 plays
- 12. Critter chase 4 0.00 23 plays
- 13. Reload 1 0.02 15 plays
- 14. Reload 2 0.02 14 plays
- 15. Anvil fall 0.04 16 plays
- 16. X hit 0.01 14 plays
- 17. X hit 2 0.01 12 plays
- 18. Critter chatter 1 0.00 18 plays
- 19. Critter chatter 2 0.00 19 plays
- 20. Critter chatter 3 0.00 19 plays
- 21. Critter chatter 4 0.00 21 plays
- 22. Critter chatter 5 0.01 19 plays
- 23. Critter chatter 6 0.00 18 plays
- 24. Lab 1 0.00 22 plays
- 25. Lab 2 0.00 21 plays
- 26. Lab 3 0.00 25 plays
- 27. Lab 4 0.00 196 plays
- 28. Lab land 0.00 21 plays
- 29. X application 0.00 24 plays
- 30. X portal 0.00 29 plays
- 31. X anvil fire 0.00 24 plays
- 32. X anvil hit player 0.00 18 plays
- 33. X anvil hit wall 0.00 20 plays
- 34. Jan land 0.00 14 plays
- 35. Prof land 0.00 16 plays
- 36. Jan 1 0.00 18 plays
- 37. Jan 2 0.00 18 plays
- 38. Jan 4 0.00 18 plays
- 39. Jan 3 0.00 18 plays
- 40. Prof 1 0.00 25 plays
- 41. Prof 2 0.00 22 plays
- 42. Prof 3 0.00 23 plays
- 43. Prof 4 0.00 23 plays
- 44. Trip arming 0.03 18 plays
- 45. Trip armed 0.10 14 plays
- 46. Trip deactivating 0.03 11 plays
- 47. B Hole Opening 3s 0.03 16 plays
- 48. B Hole active 2s 0.02 20 plays
- 49. Critter Impact 0.00 22 plays
- 50. Critter wowow 0.09 27 plays
- 51. Teleport active 0.03 28 plays
- 52. Teleport fade 0.01 22 plays
- 53. H active 0.02 25 plays
- 54. Capsule fire 1 0.00 40 plays
- 55. Capsule fire 2 0.00 35 plays
- 56. Capsule hit v1 0.00 24 plays
- 57. Capsule hit v2 0.00 23 plays
- 58. Capsule hit v3 0.00 24 plays
- 59. Capsule hit v4 0.00 24 plays
- 60. Melee miss 0.00 18 plays
- 61. F glue fire 0.01 43 plays
- 62. F oil fire 0.01 39 plays
- 63. F reload 0.00 41 plays
- 64. H fire 0.00 44 plays
- 65. H forming 0.01 35 plays
- 66. H reload 0.00 36 plays
- 67. H ricochet 0.00 38 plays
- 68. Munch1 0.00 39 plays
- 69. Munch2 0.00 39 plays
- 70. Piano Crash 0.04 34 plays
- 71. Electrical Charge 0.05 34 plays
- 72. Tazer Fire 0.00 60 plays
- 73. Black Hole 0.01 46 plays
- 74. Void Reload 0.01 57 plays
- 75. Paint Impact1 0.00 36 plays
- 76. Paint Impact 2 0.00 35 plays
- 77. Piano Fall 0.02 28 plays
