Ipads

Try the new SoundCloud iPad app!

Discover a new way to experience SoundCloud.

@playlist artwork

Disembraining Machine

82 tracks, 5.19.37 tidy kid on May 28, 2010 09:58

  1. Play
    0.00 / 2.09
    Hide the comments
  2. Play
    0.00 / 4.26
    Hide the comments
  3. Play
    0.00 / 8.02
    Hide the comments
  4. Play
    0.00 / 5.09
    Hide the comments
  1. 1. Kitchen's Floor (solo) at DM Yuletide (December 18 2011) 2.09 323 plays
  2. 2. Yuko Kono at DM Yuletide (December 18 2011) 4.26 89 plays
  3. 3. Pink Mouse at DM Yuletide (Dec 18th 2011) 8.02 47 plays
  4. 4. Lewis O'Leary at DM Yuletide (December 18 2011) 5.09 49 plays
  5. 5. Blank Realm at DM 18 (April 24 2011) 3.22 220 plays
  6. 6. Mutantteer at DM 18 (April 24 2011) 4.11 82 plays
  7. 7. Dracopede at DM 18 (April 24 2011) 3.20 63 plays
  8. 8. Sky Needle at DM 18 (April 24 2011) 3.15 292 plays
  9. 9. Tony Irving (UK) at DM 18 (April 24 2011) 3.41 86 plays
  10. 10. Meat Thump at DM 17 (March 27th 2011) 3.08 324 plays
  11. 11. BLIP: Mike Majkowski & Jim Denley (Sydney) at DM 17 (March 27th 2011) 1.30 1120 plays
  12. 12. The Soul Retrievers at DM 17 (March 27th 2011) 2.53 122 plays
  13. 13. Rites Wild (Adelaide) at DM 17 (March 27th 2011) 2.55 90 plays
  14. 14. Kris Keogh (NT) at DM 17 (March 27th 2011) 5.21 51 plays
  15. 15. Tistriallal Binds at DM 16 (Feb 27 2011) 3.08 375 plays
  16. 16. Kutomo (Finlandia) at DM 16 (Feb 27 2011) 7.04 263 plays
  17. 17. Amateur Childbirth at DM 16 (Feb 27 2011) 2.03 114 plays
  18. 18. Pink Mouse at DM 16 (Feb 27 2011) 5.15 126 plays
  19. 19. Delusions at DM 15 (Nov 28 2010) 3.16 729 plays
  20. 20. Ben Byrne at DM 15 (Nov 28 2010) 2.23 156 plays
  21. 21. Coqui  at DM 15 (Nov 28 2010) 5.16 217 plays
  22. 22. Tra La La Blip at DM 15 (Nov 28 2010) 7.14 214 plays
  23. 23. Tra La La Blip 2 at DM 15 (Nov 28 2010) 7.27 87 plays
  24. 24. Abre Ojos at DM 15 (Nov 28 2010) 5.00 80 plays
  25. 25. Muttboy at DM 15 (Nov 28 2010) 3.43 72 plays
  26. 26. The Perfect Lovers at DM 14 (Oct 10) 5.15 177 plays
  27. 27. Mad Head at DM 14 (Oct 10) 0.31 79 plays
  28. 28. Marisa Allen at DM 14 (Oct 10) 3.01 92 plays
  29. 29. Dregsy at DM 14 (Oct 10) 4.33 74 plays
  30. 30. Ed Blind at DM 14 (Oct 10) 4.19 73 plays
  31. 31. Sam Hamilton at DM 13 (BARI Oct 10) 7.30 62 plays
  32. 32. Tomutonttu at DM 13 (BARI Oct 10) 7.01 67 plays
  33. 33. Pastel blaze at DM 13 (BARI Oct 10) 2.14 58 plays
  34. 34. Gerald Keaney and the Gerald Keaney's at DM 13 (BARI Oct 10) 3.24 93 plays
  35. 35. Die On Planes at DM 12 (Sep 10) 5.31 298 plays
  36. 36. Peter Knight at DM 12 (Sep 10) 2.47 84 plays
  37. 37. T.A.D. at DM 12 (Sep 10) 2.43 107 plays
  38. 38. Sounds from the Ward at DM 12 (Sep 10) 6.50 93 plays
  39. 39. Tiptoes at DM 12 (Sep 10) 3.11 91 plays
  40. 40. Lewis O'Leary & the Cucumbers at DM 11 (Aug 10) 3.41 78 plays
  41. 41. Lewis O'Leary & the Cucumbers 2 at DM 11 (Aug 10) 3.37 39 plays
  42. 42. WTEM at DM 11 (Aug 10) 3.51 56 plays
  43. 43. Warden Burger at DM 11 (Aug 10) 3.50 41 plays
  44. 44. Warden Burger 2 at DM 11 (Aug 10) 1.59 51 plays
  45. 45. Autistic Brothers at DM 11 (Aug 10) 1.48 53 plays
  46. 46. Stag at DM 10 (Jul 10) 2.40 177 plays
  47. 47. Submariners at DM 10 (Jul 10) 4.49 98 plays
  48. 48. AMSS (Dan Lewis, Lawrence English, Alex Gillies) at DM 10 (Jul 10) 4.21 151 plays
  49. 49. A Wallace at DM 10 (Jul 10) 2.26 82 plays
  50. 50. Kitchen's Floor at DM 9 (Jun 10) 1.52 122 plays
  51. 51. Kitchen's Floor 2 at DM 9 (Jun 10) 1.48 69 plays
  52. 52. Scraps at DM 8 (May 10) 3.56 147 plays
  53. 53. Cup Suits at DM 8 (May 10) 3.09 70 plays
  54. 54. Teen Sex at DM 8 (May 10) 2.11 103 plays
  55. 55. Skerreks at DM 8 (May 10) 4.45 54 plays
  56. 56. The Vampire Rough remembers ZenCityFitness at DM 8 (May 10) 4.22 73 plays
  57. 57. Per Purpose at DM 7 (April 10) 2.02 229 plays
  58. 58. Heart Flew Like an Arrow at DM 7 (April 10) 4.03 118 plays
  59. 59. Leif Gifford at DM 7 (April 10) 0.54 78 plays
  60. 60. Lars Graugaard at DM 7 (April 10) 4.11 79 plays
  61. 61. Science at DM 6 (March 10) 2.55 130 plays
  62. 62. Roil at DM 6 (March 10) 3.29 159 plays
  63. 63. The Siezures at DM 4 (Nov 09) 3.53 106 plays
  64. 64. The Scrapes at DM 4 (Nov 09) 5.44 68 plays
  65. 65. Voss Bender at DM 4 (Nov 09) 6.52 117 plays
  66. 66. 6Majik9 at DM 4 (Nov 09) 4.31 64 plays
  67. 67. Tidy Kid at DM 4 (Nov 09) 1.36 108 plays
  68. 68. Absoluten Calfeutrail / Dead Boomers at DM 3 (Sep 09) 1.03 58 plays
  69. 69. Shoji Hano Trio at DM 3 (Sep 09) 5.07 116 plays
  70. 70. Lost Domain at DM 3 (Sep 09) 3.18 70 plays
  71. 71. Neckhold at DM 3 (Sep 09) 1.52 74 plays
  72. 72. Gilles Aubrey at DM 3 (Sep 09) 5.38 52 plays
  73. 73. Cured Pink Radio at DM 2 (Aug 09) 6.30 94 plays
  74. 74. Cured Pink Radio 2 at DM 2 (Aug 09) 4.28 55 plays
  75. 75. Yout Dem at DM 2 (Aug 09) 4.12 142 plays
  76. 76. Craft Bandits at DM 2 (Aug 09) 3.10 114 plays
  77. 77. Deadnotes and Everett True at DM 2 (Aug 09) 3.10 107 plays
  78. 78. Harpie Choir 2 at DM 1 (Jul 09) 3.36 92 plays
  79. 79. Harpie Choir at DM 1 (Jul 09) 3.20 99 plays
  80. 80. Impromptulons at DM 1 (Jul 09) 6.06 103 plays
  81. 81. Whyte Lightning at DM 1 (Jul 09) 3.13 86 plays
  82. 82. Swamplords at DM 1 (Jul 09) 4.54 139 plays

Uploaded by

  • More sets by tidy kid (4)

    Share to WordPress.com

    If you are using self-hosted WordPress, please use our standard embed code or install the plugin to use shortcodes.
    Add a comment 0 comments at 0.00
      Click to enter a
      comment at
      0.00