50 DAYS FOR DILLA 50 tracks, 1.45.26 Ta-ku on November 14, 2011 07:12
- 1. DAY 1 2.03 21063 plays
- 2. DAY 2 2.05 12669 plays
- 3. DAY 3 2.07 10429 plays
- 4. DAY 4 1.58 8049 plays
- 5. DAY 5 2.09 7170 plays
- 6. DAY 6 2.20 6649 plays
- 7. DAY 7 (No Snare Sunday) 2.05 6944 plays
- 8. DAY 8 2.07 6021 plays
- 9. DAY 9 2.06 5753 plays
- 10. DAY 10 2.17 6315 plays
- 11. DAY 11 2.16 5437 plays
- 12. DAY 12 2.07 4451 plays
- 13. DAY 13 2.12 4395 plays
- 14. DAY 14 (No Snare Sunday) 2.05 4452 plays
- 15. DAY 15 2.11 4129 plays
- 16. DAY 16 2.05 3991 plays
- 17. Day 17 2.05 3879 plays
- 18. DAY 18 2.09 3745 plays
- 19. DAY 19 1.51 3336 plays
- 20. DAY 20 2.08 3630 plays
- 21. DAY 21 (No Snare Sunday) 2.01 3442 plays
- 22. DAY 22 2.08 3288 plays
- 23. DAY 23 2.22 3642 plays
- 24. DAY 24 2.06 3879 plays
- 25. DAY 25 2.07 3505 plays
- 26. DAY 26 1.53 3311 plays
- 27. DAY 27 1.42 2893 plays
- 28. DAY 28 (No Snare Sunday) 2.02 2875 plays
- 29. DAY 29 2.08 3236 plays
- 30. DAY 30 2.09 2928 plays
- 31. DAY 31 3.03 2896 plays
- 32. DAY 32 1.20 2929 plays
- 33. DAY 33 2.10 2803 plays
- 34. DAY 34 2.05 2798 plays
- 35. DAY 35 (No Snare Sunday) 2.09 2936 plays
- 36. DAY 36 2.04 3042 plays
- 37. DAY 37 1.22 2722 plays
- 38. DAY 38 1.32 2537 plays
- 39. DAY 39 2.32 2685 plays
- 40. DAY 40 2.06 2714 plays
- 41. DAY 41 1.15 2609 plays
- 42. DAY 42 (No Snare Sunday) 1.20 2478 plays
- 43. DAY 43 1.53 2801 plays
- 44. DAY 44 1.49 2850 plays
- 45. DAY 45 2.46 3086 plays
- 46. DAY 46 2.18 2728 plays
- 47. DAY 47 2.08 2889 plays
- 48. DAY 48 2.08 2974 plays
- 49. DAY 49 (No Snare Sunday) 2.05 3077 plays
- 50. DAY 50 3.49 9998 plays
- 1. September 1st 2.12 11825 plays
- 2. September 2nd 1.24 6533 plays
- 3. September 3rd 2.10 5827 plays
- 4. September 4th 1.06 4768 plays
- 5. September 5th 3.29 4363 plays
- 6. September 6th 1.59 4644 plays
- 7. September 7th 1.06 3632 plays
- 8. September 8th 5.06 4424 plays
- 9. September 9th 1.02 3248 plays
- 10. September 10th 0.46 3332 plays
- 11. September 11th 1.49 3624 plays
- 12. September 12th (Ta-ku & Teebs) 2.30 4552 plays
- 13. September 13th 1.00 3364 plays
Releases & Compilations 21 tracks, 1.31.35 Ta-ku on November 23, 2010 17:06
- 1. Sylvia (Scarlette LP) 2.23 12258 plays
- 2. Lighter (Waveform Compilation) 3.08 4638 plays
- 3. Two Face (Paperchain Compilation Vol.1) 2.54 3629 plays
- 4. Nice Eyes (Finest Ego AUS/NZ Compilation) 4.21 4018 plays
- 5. She Said (Ta-ku x Ruler Beatmix) 38.52 11816 plays
- 6. Pagasa (Scraps Beatape) 2.06 3706 plays
- 7. Late Night Dilla (Soulection "24" Beatape) 1.18 6676 plays
- 8. Another Day (Soulection "24" Beatape) 2.11 3415 plays
- 9. Rugged (Soulection "24" Beatape) 1.17 4298 plays
- 10. Buttermilk (Soulection "24" Beatape) 2.30 3812 plays
- 11. Bounce (Bounce 12") 3.52 3580 plays
- 12. Down To Earth Club Music feat. Miles Bonny 2.24 3619 plays
- 13. Back To The Future (Beatdown Beatape) 1.06 5241 plays
- 14. Ta-ku "LATENYC" Promo Mix by DJ Equip 4.25 2671 plays
- 15. Mahal feat. Chet Faker (LATENYC EP) 2.41 5044 plays
- 16. Moka Only & Chief - Relief (Ta-Ku Remix) 2.39 2305 plays
- 17. Slow Down (LATE NYC EP / Les Twins) 2.20 4835 plays
- 18. Where (Beat Garden Compilation) 3.24 4496 plays
- 19. Build (Project Mooncircle FACES 12") 3.14 2970 plays
- 20. Side To Side (DoTheDilla Compilation) 3.10 4111 plays
- 21. Same Number, Same Hood (Ta-ku x M-Phazes x D.Smith) 1.10 2442 plays
Unreleased 8 tracks, 14.45 Ta-ku on November 23, 2010 16:58
- 1. Masaya 1.17 6943 plays
- 2. Late Night Dilla (Soulection "24" Beatape) 1.18 6676 plays
- 3. E2WLA 2.26 3829 plays
- 4. Missing My Brother 2.39 4044 plays
- 5. Nicki 2.23 4741 plays
- 6. I Believe In Her 1.43 3458 plays
- 7. Makes Me Feel Tall 1.24 2550 plays
- 8. East Village 1.30 4407 plays
About
- Bandcamp
- BROWNSWOOD ELECTR*C 12" (via Brownswood)
- FACES 12" (via Project MoonCircle)
- RBMA Podcast
- LATENYC EP (via HW&W)
Recent Redbull Academy participant, Reggie ‘Ta-ku’ Mathews, has gone from strength to strength and has released a plethora of beat tapes and with releases set to drop in 2011, this future beat maker has alot more coming and many more releases to unleash.
Releases AVAILABLE NOW thru:
BROWNSWOOD
PROJECT MOONCIRLE
SOULECTION
DARKER THEN WAX
(links above)
Contact : takubeats(at)gmail(dot)com
