Beat Week #2 (2009/10) 7 tracks, 17.43 S.RAW on December 22, 2011 21:03
- 1. Beat Week #2 – Monday 1.27 2703 plays
- 2. Beat Week #2 – Tuesday 2.26 3183 plays
- 3. Beat Week #2 – Wednesday 2.40 2498 plays
- 4. Beat Week #2 – Thursday 2.20 1991 plays
- 5. Beat Week #2 – Friday 2.30 1886 plays
- 6. Beat Week #2 – Saturday 3.07 2221 plays
- 7. Beat Week #2 – Sunday 3.12 1546 plays
Beat Week #1 (2008/2009) 7 tracks, 17.46 S.RAW on December 22, 2011 20:37
- 1. Beat Week #1 – Monday 2.44 1659 plays
- 2. Beat Week #1 – Tuesday 1.32 1688 plays
- 3. Beat Week #1 - Wednesday 3.18 1224 plays
- 4. Beat Week #1 – Thursday 3.02 1573 plays
- 5. Beat Week #1 - Friday 2.54 1476 plays
- 6. Beat Week #1 - Saturday 1.13 1215 plays
- 7. Beat Week #1 - Sunday 3.00 1400 plays
Need a gift for a gifted musician?
The SoundCloud Premium accounts also come as virtual gifts and it takes only two minutes to get one. Head over to our Gift page and check out the different Premium accounts starting at only €29 per year.
About
Under a raincloud in unknown parts of Sweden, S.Raw/Sun Raw/M o s e s/ Hissy-B, is hitting pads and buttons while manipulating jazzy and obscure sound waves... Whether or not any documentation of the experiments will reach the public any time soon is still unknown.
—
Sp1200, Mpc60, Rhodes, Crates.
SINGLE FLOPPY BEATS
—
www.facebook.com/sparkdala
www.twitter.com/SunRawBeats
—
Download the remix album
"Another S.RAW Remix" for free @ http://sunraw.bandcamp.com
Download the entire album at once
for 2 bonus tracks!