hide

Softmore   Dallas, TX. , United States

Follow Send message Share a track
  • Deep Rooted (FOL003) 5 tracks, 36.35 Softmore on May 15, 2013 12:55

    1. 1. Got the Power 7.00 1325 plays 92.0 BPM
    2. 2. The Truth 7.58 252 plays 98.0 BPM
    3. 3. Now Its Jazz 7.23 86 plays 97.0 BPM
    4. 4. Black Diamonds & Pearls 7.21 98 plays 102.0 BPM
    5. 5. My Heart My Hand 6.52 268 plays 92.0 BPM
  • See Through The Echo (May 2013) Artwork

    See Through The Echo (May 2013)

    Softmore on May 05, 2013 16:42
  • Off Key (GRAN014) 4 tracks, 25.00 Softmore on November 19, 2012 13:06

    1. 1. Love Letters 6.57 333 plays 106.0 BPM
    2. 2. Lush Life 6.33 235 plays 102.0 BPM
    3. 3. Through the Night 6.05 229 plays 98.0 BPM
    4. 4. Take My Starship 5.24 415 plays 80.0 BPM
  • An Afterlife (APR042) 3 tracks, 21.32 Softmore on August 23, 2012 15:34

    1. 1. I'm Leavin' 6.40 408 plays 115.0 BPM
    2. 2. Keep Her 7.21 280 plays 100.0 BPM
    3. 3. Guilty Feet 7.29 994 plays 78.0 BPM
  • Mixes 4 tracks, 4.41.09 Softmore on March 10, 2013 17:01

    1. 1. Strange Colors (Feb. 2013) 1.06.51 1218 plays
    2. 2. Relaxed Silhouettes Dance at Night (March 2013) 1.05.38 302 plays
    3. 3. Turning On Me (April 2013) 1.21.00 247 plays
    4. 4. See Through The Echo (May 2013) 1.07.39 161 plays

Share to WordPress.com

If you are using self-hosted WordPress, please use our standard embed code or install the plugin to use shortcodes.
Add a comment 0 comments at 0.00
    Click to enter a
    comment at
    0.00