hide

Stereo MCs   Stereo MCs, London, Britain (UK)

Follow Send message Share a track
  • STEREO MCS 'EMPEROR'S NIGHTINGALE' 12 tracks, 21.06 Stereo MCs on September 16, 2011 14:48

    1. 1. WOODEN HEART 0.55 9487 plays
    2. 2. BOY (FEATURING JAMIE CULLUM) 1.47 5828 plays
    3. 3. PHASE ME 1.33 4381 plays
    4. 4. FAR OUT FEELING 1.37 3723 plays
    5. 5. SUNNY DAY 1.33 3481 plays
    6. 6. MANNER 4.55 3059 plays
    7. 7. TALES 1.22 2322 plays
    8. 8. 2CANDO 1.44 2530 plays
    9. 9. BRING IT ON 1.34 2777 plays
    10. 10. LEVITATION 1.21 2203 plays
    11. 11. DESERT SONG 1.32 2110 plays
    12. 12. WOODEN HEART REPRISE 1.10 1718 plays
  • STEREO MCS 'BOY' 5 tracks, 19.39 Stereo MCs on September 05, 2011 19:31

    1. 1. BOY (STEREO MCS MIX) 3.21 1555 plays
    2. 2. BOY (WARRIOR ONE RMX FEAT. KOZZIE) 5.08 756 plays
    3. 3. BOY (RACK N RUIN RMX FEAT. KOZZIE) 4.07 627 plays
    4. 4. BOY (CINEMATIC RMX) 5.14 686 plays
    5. 5. BOY (FEATURING JAMIE CULLUM) 1.47 5828 plays
  • Double Bubble 12 tracks, 13.13 Stereo MCs on October 08, 2010 16:47

    1. 1. GET ON IT 1.05 1740 plays
    2. 2. THE HERE & NOW 1.05 1210 plays
    3. 3. KARAOKE 1.05 997 plays
    4. 4. CITY LIGHTS 1.05 903 plays
    5. 5. GRINGO 1.05 809 plays
    6. 6. PICTURES 1.05 682 plays
    7. 7. REVOLUTION 1.05 726 plays
    8. 8. BLACK GOLD 1.05 821 plays
    9. 9. SHOW YOUR LIGHT 1.05 644 plays
    10. 10. COMING HOME 1.05 577 plays
    11. 11. HUMAN 1.05 580 plays
    12. 12. CHANGING 1.12 688 plays
  • Paradise 12 tracks, 14.25 Stereo MCs on October 12, 2010 11:30

    1. 1. WARHEAD 1.12 1166 plays
    2. 2. SET IT OFF 1.12 871 plays
    3. 3. FIRST LOVE 1.12 933 plays
    4. 4. SUN 1.12 782 plays
    5. 5. THE FEAR 1.12 622 plays
    6. 6. DON'T KNOW 1.12 538 plays
    7. 7. FLOAT ON 1.12 571 plays
    8. 8. PARADISE 1.12 630 plays
    9. 9. PRIME TIME 1.12 510 plays
    10. 10. I FEEL YOU 1.12 551 plays
    11. 11. BREATHE OUT 1.12 456 plays
    12. 12. OUT OF CONTROL 1.12 446 plays
  • Connected 12 tracks, 22.06 Stereo MCs on October 08, 2010 15:59

    1. 1. CONNECTED 1.50 3459 plays
    2. 2. GROUND LEVEL 1.50 1354 plays
    3. 3. EVERYTHING 1.50 940 plays
    4. 4. SKETCH 1.50 827 plays
    5. 5. FADE AWAY 1.50 703 plays
    6. 6. ALL NIGHT LONG 1.50 670 plays
    7. 7. STEP IT UP 1.50 2282 plays
    8. 8. PLAYING WITH FIRE 1.50 691 plays
    9. 9. PRESSURE 1.50 798 plays
    10. 10. CHICKEN SHAKE 1.50 596 plays
    11. 11. CREATION 1.50 636 plays
    12. 12. THE END 1.50 511 plays

Share to WordPress.com

If you are using self-hosted WordPress, please use our standard embed code or install the plugin to use shortcodes.
Add a comment 0 comments at 0.00
    Click to enter a
    comment at
    0.00