- Tracks (6372)
- Sets (78)
- Comments (0)
- Favorites (0)
- DropBox
Andrew Sorkin 22 tracks, 7.53 OLPC Samples on July 10, 2010 13:28
- 1. SH101bass.wav 0.03 3527 plays
- 2. pluck.wav 0.01 3400 plays
- 3. speechFemaleFrenchMusicisEmotion.wav 0.02 3672 plays
- 4. noise.wav 0.00 3322 plays
- 5. speakloopsmal.wav 0.00 3324 plays
- 6. skateboardwheelspin.wav 0.09 3215 plays
- 7. skateboardland.wav 0.00 2049 plays
- 8. skatearound2.wav 0.02 2088 plays
- 9. pitchedrum.wav 0.01 2042 plays
- 10. nightcaliesprinklersturning.wav 0.58 2060 plays
- 11. nightcali.wav 4.54 968 plays
- 12. loop3-1.wav 0.01 1002 plays
- 13. bassgrowl.wav 0.00 1186 plays
- 14. as_morph.wav 0.00 1193 plays
- 15. DirtyKick_2bars.wav 0.03 1362 plays
- 16. AbDronemed.wav 0.09 1055 plays
- 17. bubblesnare.wav 0.00 855 plays
- 18. bubble.wav 0.00 1071 plays
- 19. bottvibalone.wav 0.00 984 plays
- 20. BlastPercusiveMetal.wav 1.04 1036 plays
- 21. AbDroneLow.wav 0.08 598 plays
- 22. AbDronehigh.wav 0.10 511 plays
Anthony Kozar 28 tracks, 1.05 OLPC Samples on July 10, 2010 13:27
- 1. vocalStretch_Liz-noise-1.wav 0.03 1152 plays
- 2. vocalStretch_Liz-noise-1-6x.wav 0.17 966 plays
- 3. vocalStretch_it-8x.wav 0.00 620 plays
- 4. vocalStretch_it-8x-30x.wav 0.23 634 plays
- 5. phoneme_t-voiced.wav 0.00 446 plays
- 6. phoneme_zh.wav 0.00 515 plays
- 7. phoneme_z.wav 0.00 534 plays
- 8. phoneme_kh.wav 0.00 517 plays
- 9. phoneme_t4.wav 0.00 498 plays
- 10. phoneme_t3.wav 0.00 466 plays
- 11. phoneme_t2.wav 0.00 416 plays
- 12. phoneme_t1.wav 0.00 385 plays
- 13. phoneme_sh.wav 0.00 351 plays
- 14. phoneme_s2.wav 0.00 314 plays
- 15. phoneme_d1.wav 0.00 291 plays
- 16. phoneme_p.wav 0.00 278 plays
- 17. phoneme_s1.wav 0.00 253 plays
- 18. phoneme_k.wav 0.00 245 plays
- 19. phoneme_j.wav 0.00 226 plays
- 20. phoneme_dh.wav 0.00 230 plays
- 21. phoneme_g.wav 0.00 231 plays
- 22. phoneme_d3.wav 0.00 235 plays
- 23. phoneme_d4.wav 0.00 224 plays
- 24. phoneme_d2.wav 0.00 216 plays
- 25. phoneme_ch2.wav 0.00 212 plays
- 26. phoneme_ch1.wav 0.00 210 plays
- 27. phoneme_b.wav 0.00 209 plays
- 28. chimes.wav 0.13 501 plays
Lee Barkovich 32 tracks, 2.49 OLPC Samples on July 10, 2010 13:27
- 1. scraper.wav 0.02 676 plays
- 2. robotstomp.wav 0.01 642 plays
- 3. robotstep4.wav 0.00 624 plays
- 4. zipper.wav 0.00 670 plays
- 5. tire.wav 0.07 609 plays
- 6. shave.wav 0.06 401 plays
- 7. robotstep3.wav 0.00 404 plays
- 8. robotstep2.wav 0.00 417 plays
- 9. robotstep1.wav 0.00 403 plays
- 10. robotstand.wav 0.01 359 plays
- 11. robot4.wav 0.01 364 plays
- 12. gunshot4.wav 0.06 381 plays
- 13. robot3.wav 0.00 309 plays
- 14. robot2.wav 0.00 290 plays
- 15. robot1.wav 0.00 267 plays
- 16. pluckecho.wav 0.10 212 plays
- 17. metalofhonor.wav 0.07 172 plays
- 18. horrorroom.wav 0.10 177 plays
- 19. gunshot5.wav 0.03 259 plays
- 20. gunshot3.wav 0.06 253 plays
- 21. gunshot2.wav 0.06 226 plays
- 22. gunshot1.wav 0.06 329 plays
- 23. gongdead.wav 0.01 125 plays
- 24. glassplanet.wav 0.08 155 plays
- 25. explosion7.wav 0.10 216 plays
- 26. explosion6.wav 0.08 199 plays
- 27. explosion5.wav 0.12 172 plays
- 28. explosion4.wav 0.12 157 plays
- 29. explosion3.wav 0.12 396 plays
- 30. explosion2.wav 0.10 176 plays
- 31. explosion1.wav 0.06 200 plays
- 32. creaking.wav 0.06 138 plays
Selected Sound Effects for TamTam 87 tracks, 1.10 OLPC Samples on July 10, 2010 13:27
- 1. tapmetal.wav 0.00 569 plays
- 2. woodbox.wav 0.00 576 plays
- 3. thwack3.wav 0.01 555 plays
- 4. thwack2.wav 0.00 493 plays
- 5. shaker1.wav 0.00 504 plays
- 6. thwack1.wav 0.00 448 plays
- 7. screaminhall.wav 0.03 466 plays
- 8. rubberband.wav 0.00 431 plays
- 9. swinghose.wav 0.04 392 plays
- 10. strumpiano.wav 0.01 302 plays
- 11. slapsticks.wav 0.00 279 plays
- 12. sineA440.wav 0.01 260 plays
- 13. shaker2.wav 0.00 256 plays
- 14. rubbing.wav 0.00 237 plays
- 15. poptoaster.wav 0.00 226 plays
- 16. plasticjug9.wav 0.00 206 plays
- 17. pop.wav 0.00 249 plays
- 18. plasticjug8.wav 0.00 193 plays
- 19. plasticjug3.wav 0.00 178 plays
- 20. plasticjug6.wav 0.00 165 plays
- 21. plasticjug7.wav 0.00 148 plays
- 22. plasticjug5.wav 0.00 134 plays
- 23. plasticjug1.wav 0.00 126 plays
- 24. plasticjug4.wav 0.00 120 plays
- 25. plasticjug2.wav 0.01 117 plays
- 26. marbleroll.wav 0.01 117 plays
- 27. metalsnares.wav 0.00 123 plays
- 28. metalsheet.wav 0.01 122 plays
- 29. grinding2.wav 0.01 122 plays
- 30. metalrattle.wav 0.00 116 plays
- 31. grinding1.wav 0.02 119 plays
- 32. metalplate.wav 0.02 111 plays
- 33. metalpipeC.wav 0.00 109 plays
- 34. dropmetalbars2.wav 0.00 111 plays
- 35. macaroni.wav 0.00 124 plays
- 36. marbledrop.wav 0.00 119 plays
- 37. dropmetalbars1.wav 0.01 109 plays
- 38. hubcap.wav 0.00 116 plays
- 39. hitpianowsustain.wav 0.00 106 plays
- 40. grindmetal2.wav 0.00 99 plays
- 41. doorslam9.wav 0.00 95 plays
- 42. grindmetal1.wav 0.00 92 plays
- 43. drumsticks.wav 0.00 156 plays
- 44. doorslam5.wav 0.00 93 plays
- 45. dropmetalbars3.wav 0.00 88 plays
- 46. claptunnel7.wav 0.01 82 plays
- 47. doorslam8.wav 0.00 85 plays
- 48. doorslam7.wav 0.00 79 plays
- 49. doorslam6.wav 0.00 77 plays
- 50. doorslam4.wav 0.00 75 plays
- 51. doorslam3.wav 0.00 70 plays
- 52. doorslam2.wav 0.00 69 plays
- 53. doorslam10.wav 0.00 68 plays
- 54. doorslam1.wav 0.00 69 plays
- 55. crack.wav 0.00 116 plays
- 56. crunch.wav 0.00 143 plays
- 57. claptunnel6.wav 0.00 82 plays
- 58. canlid2.wav 0.00 79 plays
- 59. claptunnel5.wav 0.01 74 plays
- 60. claptunnel4.wav 0.00 74 plays
- 61. claptunnel3.wav 0.00 72 plays
- 62. claptunnel2.wav 0.00 66 plays
- 63. canlid1.wav 0.00 63 plays
- 64. claptunnel1.wav 0.01 57 plays
- 65. canlid5.wav 0.00 62 plays
- 66. canlid4.wav 0.00 61 plays
- 67. canlid3.wav 0.00 59 plays
- 68. can6.wav 0.00 58 plays
- 69. can7.wav 0.00 68 plays
- 70. brassbowl1.wav 0.00 65 plays
- 71. can5.wav 0.00 66 plays
- 72. can4.wav 0.00 70 plays
- 73. can2.wav 0.00 66 plays
- 74. can3.wav 0.00 64 plays
- 75. can1.wav 0.00 58 plays
- 76. bumpspringreverb.wav 0.02 65 plays
- 77. brassbowl4.wav 0.00 65 plays
- 78. brassbowl3.wav 0.00 66 plays
- 79. brassbowl2.wav 0.00 63 plays
- 80. blackboard.wav 0.00 82 plays
- 81. bird.wav 0.00 159 plays
- 82. bellF#.wav 0.00 84 plays
- 83. bellE.wav 0.06 89 plays
- 84. belldrop.wav 0.00 69 plays
- 85. ball_tennis.wav 0.00 104 plays
- 86. ball_pingpong.wav 0.00 94 plays
- 87. ball_basket.wav 0.00 95 plays
Glen Forsyth 26 tracks, 0.58 OLPC Samples on July 10, 2010 13:27
- 1. thumbpiano_te.wav 0.01 498 plays
- 2. thumbtunedAmixo_te.wav 0.01 443 plays
- 3. thumbpiano_so.wav 0.01 374 plays
- 4. thumbtunedAmixo_so.wav 0.01 303 plays
- 5. thumbpiano_re2.wav 0.01 280 plays
- 6. thumbtunedAmixo_mi2.wav 0.01 249 plays
- 7. thumbtunedAmixo_mi.wav 0.02 222 plays
- 8. thumbpiano_mi.wav 0.02 185 plays
- 9. thumbtunedAmixo_do2.wav 0.01 139 plays
- 10. thumbtunedAmixo_do.wav 0.02 125 plays
- 11. thumbpiano_do.wav 0.02 99 plays
- 12. drumpattern1.wav 0.02 115 plays
- 13. thumbpiano_mi2.wav 0.01 91 plays
- 14. thumbpiano_Do1.wav 0.02 94 plays
- 15. drumpattern3.wav 0.02 140 plays
- 16. drumpattern2.wav 0.02 143 plays
- 17. drumkit_tomrack.wav 0.00 142 plays
- 18. drumkit_tomfloor.wav 0.01 140 plays
- 19. drumkit_snare.wav 0.00 255 plays
- 20. drumkit_ride.wav 0.03 157 plays
- 21. drumkit_hihatopen.wav 0.01 118 plays
- 22. drumkit_kick.wav 0.00 269 plays
- 23. drumkit_hihatclosed.wav 0.00 130 plays
- 24. drumkit_crash.wav 0.03 157 plays
- 25. bottleambient.wav 0.06 133 plays
- 26. bottle.wav 0.04 127 plays
