@playlist artwork

Charlottesville This Week

168 tracks, 20.11.02 MonticelloMedia on May 10, 2012 16:22

  1. 1. CVille This Week Segment 1 03/18/12 6.39 194 plays
  2. 2. CVille This Week segment 2 03/18/12 6.06 37 plays
  3. 3. CVille This Week Segment 3 03/18/12 8.11 29 plays
  4. 4. Segment 1 05/20/12 7.50 27 plays
  5. 5. Segment 2 05/20/12 5.17 4 plays
  6. 6. Segment 3 05/20/12 7.37 4 plays
  7. 7. CVille This Week Segment 1 05/27/12 7.53 13 plays
  8. 8. CVille This Week Segment 2 05/27/12 7.45 9 plays
  9. 9. CVille This Week Segment 3 05/27/12 7.41 9 plays
  10. 10. CVIlle This Week Segment 1 06/03/12 6.27 6 plays
  11. 11. CVille This Week Segment 2 06/03/12 5.47 3 plays
  12. 12. CVIlle This Week Segment 3 06/03/12 7.22 3 plays
  13. 13. CVille This Week Open 06/10/12 7.55 8 plays
  14. 14. CVille This Week Segment 2 06/10/12 7.15 3 plays
  15. 15. CVille This Week Segment 3 06/10/12 8.31 7 plays
  16. 16. CVille This Week Segment 1 06/24/12 7.00 13 plays
  17. 17. CVille This Week Segment 2 06/24/12 6.06 7 plays
  18. 18. CVille This Week Segment 3 06/24/12 7.11 4 plays
  19. 19. CVille This Week Segment 1 07/01/12 6.50 3 plays
  20. 20. CVille This Week Segment 2 07/01/12 6.43 9 plays
  21. 21. Cville This Week Segment 3 07/01/12 6.45 6 plays
  22. 22. C'ville this Week 7/08/12 seg1 2.27 3 plays
  23. 23. C'ville This Week 7/08/12 seg2 10.30 3 plays
  24. 24. C'ville This week 7/08/12 seg 3 10.16 2 plays
  25. 25. CVille This Week Segment 1 07/15/12 7.29 9 plays
  26. 26. CVille This Week Segment 2 07/15/12 5.02 4 plays
  27. 27. CVille This Week Segment 3 07/15/12 7.39 7 plays
  28. 28. CVille This Week Segment 1 07/22/12 7.51 9 plays
  29. 29. CVille This Week Segment 2 07/22/12 5.39 4 plays
  30. 30. CVille This Week Segment 3 07/22/12 6.49 6 plays
  31. 31. 005571302 7.00 5 plays
  32. 32. CVille This Week Segment 1 07/29/12 7.14 6 plays
  33. 33. CVille This Week Segment 2 07/29/12 5.15 5 plays
  34. 34. CVille This Week Segment 3 07/29/12 8.32 6 plays
  35. 35. CVille This Week Segment 1 08/05/12 7.41 2 plays
  36. 36. CVille This Week Segment 2 08/05/12 6.16 2 plays
  37. 37. CVille This Week Segment 3 08/05/12 7.29 2 plays
  38. 38. Cville Insights Segment 2 08/12/12 10.26 8 plays
  39. 39. CVille This Week Segment 1 08/12/12 7.40 8 plays
  40. 40. Cville This Week Segment 2 08/12/12 7.48 6 plays
  41. 41. CVille This Week Segment 3 08/12/12 6.22 4 plays
  42. 42. CVille This Week Segment 1 08/19/12 7.24 2 plays
  43. 43. CVille This Week Segment 2 08/19/12 5.43 2 plays
  44. 44. CVille This Week Segment 3 08/19/12 6.57 3 plays
  45. 45. CVille This Week Segment 1 08/26/12 7.49 3 plays
  46. 46. CVille This Week Segment 2 08/26/12 5.38 4 plays
  47. 47. CVille This Week Segment 3 08/26/12 6.59 3 plays
  48. 48. CVille this Week Segment 1 09/02/12 6.30 3 plays
  49. 49. CVille this Week Segment 2 09/02/12 7.31 4 plays
  50. 50. CVille this Week Segment 3 09/02/12 8.32 2 plays
  51. 51. CVille This Week Segment 1 09/09/12 6.29 2 plays
  52. 52. Cville This Week Segment 2 09/09/12 7.21 1 plays
  53. 53. CVille This Week Segment 3 09/09/12 7.34 1 plays
  54. 54. CVille This Week Segment 1 09/16/12 7.39 7 plays
  55. 55. CVille This Week Segment 2 09/16/12 6.25 5 plays
  56. 56. CVille This Week Segment 3 09/16/12 6.58 7 plays
  57. 57. Cville This Week Segment 1 09/23/12 7.29 2 plays
  58. 58. Cville This Week Segment 3 09/23/12 6.41 1 plays
  59. 59. CVille This Week Segment 2 09/23/12 6.27 1 plays
  60. 60. CVille This Week Segment 2 09/23/12 6.27 1 plays
  61. 61. CVille This Week Segment 1 09 30 12 6.55 5 plays
  62. 62. CVille This Week Segment 2 09 30 12 7.04 1 plays
  63. 63. CVille This Week Segment 3 09 30 12 8.25 1 plays
  64. 64. Cville This Week Segment 1 10/07/12 6.54 3 plays
  65. 65. CVille This Week Segment 2 10/7/12 6.10 1 plays
  66. 66. CVille This Week Segment 3 10/07/12 7.21 1 plays
  67. 67. Cville This Week Segment 1 10/14/12 6.37 8 plays
  68. 68. CVille This Week Segment 2 10/14/12 6.47 3 plays
  69. 69. CVille This Week Segment 3 10/14/12 7.31 2 plays
  70. 70. Cville This Week Segment 1 10/21/12 8.50 4 plays
  71. 71. Cville This Week Segment 1 10/21/12 7.36 3 plays
  72. 72. Cville This Week Segment 3 10/21/12 6.10 5 plays
  73. 73. CVille This Week Segment 1 10/28/12 6.14 71 plays
  74. 74. Cville This Week Segment 2 10/28/12 5.22 47 plays
  75. 75. CVille This Week Segment 3 10/28/12 9.09 49 plays
  76. 76. Cville This Week Segment 1 11/04/12 8.51 17 plays
  77. 77. Cville This Week Segment 2 11/04/12 7.37 5 plays
  78. 78. CVille This Week Segment 3 11/04/12 7.30 8 plays
  79. 79. CVille This Week Segment 1 11/11/12 7.50 6 plays
  80. 80. CVille This Week Segment 3 11/11/12 8.44 4 plays
  81. 81. Cville This Week Segment 1 11/18/12 6.46 3 plays
  82. 82. CVille This Week Segment 2 11/18/12 6.09 1 plays
  83. 83. CVille This Week Segment 3 11/18/12 7.47 1 plays
  84. 84. Cville This Week Segment 1 11/25/12 4.20 2 plays
  85. 85. Cville This Week Segment 2 11/25/12 6.59 5 plays
  86. 86. CVille This Week Segment 3 11/2512 8.46 3 plays
  87. 87. CVille This Week Segment 1 12/2/12 7.09 2 plays
  88. 88. Cville This Week Segment 2 12/2/12 7.51 0 plays
  89. 89. Cville This Week Segment 3 12/2/12 8.53 1 plays
  90. 90. Cville This Week Segment 1 12/9/12 7.54 2 plays
  91. 91. Cville This Week Segment 2 12/9/12 8.19 3 plays
  92. 92. Cville This Week Segment 3 12/9/12 6.55 3 plays
  93. 93. Cville This Week Segment 1 12/16/12 6.22 1 plays
  94. 94. CVille This Week Segment 3 12/16/12 7.02 0 plays
  95. 95. CVille This Week Segment 1 12/23/12 6.27 0 plays
  96. 96. CVille This Week Segment 2 12/23/12 7.17 1 plays
  97. 97. CVille This Week Segment 1 12/23/12 6.27 2 plays
  98. 98. Cville This Week Segment 2 12/23/12 7.17 0 plays
  99. 99. Cville This Week Segment 3 12/23/12 8.26 1 plays
  100. 100. CVille This Week Segment 1 12/30/12 6.32 0 plays
  101. 101. Cville This Week Segment 2 12/30/12 5.26 3 plays
  102. 102. CVille This Week Segment 3 12/30/12 9.29 4 plays
  103. 103. Cville This Week Segment 1 1/6/13 6.40 6 plays
  104. 104. CVille This Week Segment 2 1/6/13 5.06 1 plays
  105. 105. Cville This Week Segment 3 1/6/13 9.36 2 plays
  106. 106. Cville This Week Segment 1 1/13/13 6.27 0 plays
  107. 107. Cville This Week Segment 2 1/13/13 5.47 0 plays
  108. 108. Cville This Week Segment 3 1/13/13 7.23 0 plays
  109. 109. CVille This Week Segment 1 1/20/13 6.47 9 plays
  110. 110. CVille This Week Segment 2 1/20/13 6.26 2 plays
  111. 111. Cville This Week Segment 3 1/20/13 7.46 1 plays
  112. 112. Cville This Week Segment 1 1/27/13 5.49 10 plays
  113. 113. Cville This Week Segment 2 1/27/13 8.19 3 plays
  114. 114. Cville This Week Segment 3 1/27/13 6.10 5 plays
  115. 115. CVille This Week Segment 1 2/3/13 7.40 1 plays
  116. 116. Cville This Week Segment 2 2/3/13 6.40 4 plays
  117. 117. Cville This Week Segment 3 2/3/13 6.03 2 plays
  118. 118. Cville This Week Segment 1 2/10/13 6.18 1 plays
  119. 119. Cville This Week Segment 2 2/10/13 7.09 0 plays
  120. 120. Cville This Week Segment 3 2/10/13 7.28 1 plays
  121. 121. Cville This Week Segment 1 2/17/13 7.48 0 plays
  122. 122. Cville This Week Segment 2 2/17/13 5.35 0 plays
  123. 123. Cville This Week Segment 3 2/17/13 9.13 1 plays
  124. 124. Cville This Week Segment 1 2/24/13 7.28 2 plays
  125. 125. Cville This Week Segment 2 2/24/13 8.21 1 plays
  126. 126. Cville This Week Segment 3 2/24/13 8.54 2 plays
  127. 127. Cville This Week Segment 1 2/24/13 7.28 1 plays
  128. 128. CVille This Week Segment 2 2/24/13 8.21 2 plays
  129. 129. CVille Thia Week Segment 3 2/24/13 8.54 2 plays
  130. 130. Cville This Week Segment 1 3/3/13 6.07 0 plays
  131. 131. CVille This Week Segment 2 3/3/13 6.20 1 plays
  132. 132. Cville This Week Segment 3 3/3/13 7.48 2 plays
  133. 133. Cville This Week Segment 1 3/10/13 6.13 2 plays
  134. 134. CVille This Week Segment 2 3/10/13 8.09 3 plays
  135. 135. Cville This Week Segment 3 3/10/13 9.00 5 plays
  136. 136. CVille This Week Segment 1 3/17/13 6.40 0 plays
  137. 137. Cville This Week Segment 2 3/17/13 7.05 1 plays
  138. 138. Cville This Week Segment 3 3/17/13 7.43 3 plays
  139. 139. Cville This Week Segment 1 03/24/13 8.10 2 plays
  140. 140. CVille This Week Segment 2 03/24/13 7.45 2 plays
  141. 141. Cville This Week Segment 3 03/24/13 7.55 4 plays
  142. 142. CVille This Week Segment 1 03/31/13 8.14 2 plays
  143. 143. CVille This Week Segment 2 03/31/13 6.30 1 plays
  144. 144. Cville This Week Segment 3 03/31/13 6.59 2 plays
  145. 145. CVille This Week Segment 1 4/7/13 7.20 1 plays
  146. 146. CVille This Week Segment 2 4/7/13 6.47 1 plays
  147. 147. CVille This Week Segment 3 4/7/13 8.04 0 plays
  148. 148. CVille This Week Segment 1 4/14/13 7.33 1 plays
  149. 149. CVille This Week Segment 2 4/14/13 6.46 2 plays
  150. 150. Cville This Week SEgment 3 04/14/13 8.12 3 plays
  151. 151. CVille This Week Segment 1 4/21/13 7.53 7 plays
  152. 152. CVille This Week Segment 2 4/21/13 6.27 2 plays
  153. 153. CVille This Week Segment 3 4/21/13 6.42 1 plays
  154. 154. CVille This Week Segment 1 4/28/13 6.09 4 plays
  155. 155. Cville This Week Segment 2 4/28/13 6.53 3 plays
  156. 156. Cville This Week Segment 3 4/28/13 7.35 6 plays
  157. 157. Cville This Week Segment 1 5/5/13 7.02 14 plays
  158. 158. Cville This Week Segment 2 5/5/13 6.06 12 plays
  159. 159. CVille This Week Segment 3 05/05/13 8.07 6 plays
  160. 160. CVille This Week Segment 1 5/12/13 7.07 7 plays
  161. 161. CVille This Week Segment 2 5/12/13 6.41 5 plays
  162. 162. CVille This Week Segment 3 5/12/13 7.18 16 plays
  163. 163. Cville This Week Segment 1 5/19/13 7.25 4 plays
  164. 164. Cville This Week Segment 2 5/19/13 6.08 2 plays
  165. 165. Cville This Week Segment 3 5/19/13 7.43 2 plays
  166. 166. CVille This Week Segment 1 5/26/13 6.21 5 plays
  167. 167. CVille This Week Segment 2 5/26/13 6.57 3 plays
  168. 168. CVille THis Week Segment 3 5/26/13 7.09 0 plays

Topics and issues that are going on in Charlottesville!

Share to WordPress.com

If you are using self-hosted WordPress, please use our standard embed code or install the plugin to use shortcodes.
Add a comment 0 comments at 0.00
    Click to enter a
    comment at
    0.00