2013 Mixes 4 tracks, 7.59.02 frequencym on March 14, 2013 05:56
- 1. Forsaken (fm067) 1.59.53 162 plays
- 2. static scream (fm066) 1.59.24 141 plays
- 3. disturbed (fm065) 1.59.49 134 plays
- 4. Aural Abuse (fm064) 1.59.55 282 plays
2011 - 2012 Mixes 14 tracks, 27.45.49 frequencym on March 14, 2013 06:00
- 1. Acidelica (fm063) 1.59.34 353 plays
- 2. Test Subject (fm062) 1.59.57 28 plays
- 3. Acid Rain (fm061) 1.59.30 316 plays
- 4. Mental Instability (fm060) 1.59.41 662 plays
- 5. Overload (fm059) 1.59.50 13 plays
- 6. Control (fm058) 1.59.56 4 plays
- 7. berzerk (fm057) 1.59.30 8 plays
- 8. Sound Check (fm056) 1.58.19 12 plays
- 9. Waste Dump (fm055) 1.59.52 6 plays
- 10. Sonic Experiments 3 (fm054) 1.59.21 579 plays
- 11. distortion (fm053) 1.59.27 10 plays
- 12. Toxic (fm052) 1.59.12 13 plays
- 13. Danger! Acid (fm051) 1.59.26 19 plays
- 14. Decay (fm050) 1.52.08 3 plays
2001-2010 Mixes 35 tracks, 49.53.59 frequencym on March 14, 2013 06:18
- 1. Acid Bites! (fm049) 2.01.35 39 plays
- 2. 8.dec.2008 (fm048) 2.13.08 13 plays
- 3. Experimental TSP (fm047.5) 1.32.43 6 plays
- 4. Acid Experiments 1 (fm047) 1.49.24 7 plays
- 5. 08-jul-2008 (fm046) 1.41.51 4 plays
- 6. Classic Acid 1 (fm045) 1.55.31 14 plays
- 7. Acid Test 01 (fm044) 1.29.20 11 plays
- 8. scream (fm043) 1.54.21 8 plays
- 9. 03.june.2007 (fm042) 1.19.55 2 plays
- 10. 18.january.2007 (fm041) 1.19.30 0 plays
- 11. 04.august.2006 (fm040.2) 1.17.56 2 plays
- 12. 04.august.2006 (fm040.1) 1.17.21 2 plays
- 13. 22.february.2006 (fm039) 1.18.59 1 plays
- 14. 04.september.2005 (fm038) 1.19.45 4 plays
- 15. 10.july.2005 (fm037) 1.19.15 2 plays
- 16. 8.may.2005 (fm036) 1.19.41 1 plays
- 17. 12.march.2005 (fm035) 1.19.47 2 plays
- 18. 6.february.2005 (fm034) 1.19.41 2 plays
- 19. 2.january.2005 (fm033.5) 1.19.37 3 plays
- 20. 11.november.2004 (fm033) 1.19.27 3 plays
- 21. 10.october.2004 (fm032) 1.19.47 1 plays
- 22. 23.august.2004 (fm031) 1.19.47 1 plays
- 23. 01.august.2004 (fm030) 1.19.50 1 plays
- 24. 13.july.2004 (fm029) 1.19.35 5 plays
- 25. 29.june.2004 (fm028/2) 1.19.10 4 plays
- 26. 29.june.2004 (fm028/1) 1.19.39 7 plays
- 27. 13.june.2004 (fm027) 1.19.13 5 plays
- 28. 30.may.2004 (fm026) 1.19.32 6 plays
- 29. 11.may.2004 (fm025) 1.18.35 3 plays
- 30. 18.apr.2004 (fm024) 1.19.51 7 plays
- 31. Reloaded 2004 (fm023) 1.15.37 5 plays
- 32. 14.may.2003 (fm022) 1.13.33 1 plays
- 33. Mutate (fm021) 1.13.41 2 plays
- 34. 01.january.2002 (fm020) 1.13.46 2 plays
- 35. Warehouse (fm019) 1.13.20 4 plays
1995-2000 Mixes 18 tracks, 27.48.28 frequencym on March 14, 2013 18:04
- 1. Zen (fm018) 1.13.39 18 plays
- 2. Fly By Wire (fm017) 1.12.00 8 plays
- 3. Barren (fm016) 1.32.09 6 plays
- 4. Sonic Experiments 2 (fm015) 1.31.41 12 plays
- 5. Exploring New Sounds (fm014) 1.31.33 6 plays
- 6. FM-1 (fm013) 1.39.01 9 plays
- 7. Inner Beauty (fm012) 1.34.40 7 plays
- 8. Re-Loaded (fm011) 1.06.26 5 plays
- 9. Tag Team with Dylan Drazen (fm010) 1.35.13 11 plays
- 10. Mission Control (fm009) 1.34.24 9 plays
- 11. Nuclear Meltdown (fm008) 1.34.47 13 plays
- 12. Keep On Dancing (fm007) 1.51.24 17 plays
- 13. Sonic Experiments 1 (fm006) 1.43.04 12 plays
- 14. Vinyl Meltdown (fm005) 1.35.13 12 plays
- 15. Beat the Box (fm004) 1.39.12 27 plays
- 16. Can You Dance (fm003) 1.51.43 30 plays
- 17. Untitled (fm002) 1.32.25 15 plays
- 18. A Very Big Hit (fm001) 1.29.44 38 plays
About
DJ'ed in Boston clubs in the late 80's and warehouse parties and raves throughout the USA in the mid to late 90's.