- 1. Introitus 1.38 48321 plays
- 2. Voca Nomen Tuum 3.33 62536 plays 130.0 BPM
- 3. Me Apparo 4.31 24449 plays 120.0 BPM
- 4. In Paradisum 4.29 23467 plays 140.0 BPM
- 5. Diligam 5.40 12627 plays 115.0 BPM
- 6. Dictum 3.39 10227 plays 120.0 BPM
- 7. Regulus 3.26 10539 plays
- 8. Somnio Somnium 5.26 13810 plays
- 9. Veniam 1.08 10801 plays
- 10. Lux Aeterna 6.10 25928 plays 121.0 BPM
- 1. City Ports 2.22 61458 plays 85.0 BPM
- 2. Soulhack 4.34 51900 plays 92.0 BPM
- 3. Funk for Nerds 7.43 28639 plays 130.0 BPM
- 4. Flickermood 3.33 131768 plays 74.0 BPM
- 5. Using Splashes 4.51 18382 plays 106.0 BPM
- 6. Journeyman 6.49 40019 plays 110.0 BPM
- 7. Atomised 7.02 17195 plays 107.0 BPM
- 8. Characteristics 6.39 16009 plays 78.0 BPM
- 9. Lost Through Inversion 0.40 13250 plays
- 10. Tacit Knowledge 3.51 14350 plays 74.0 BPM
- 11. Paradigm Shift 5.58 23049 plays 77.0 BPM