EvilSound presents Acid Chaplin 4 tracks, 4.36.27 EvilSound on April 13, 2011 22:46
- 1. EvilSound - Acid Chaplin Vol.1 1.08.05 969 plays
- 2. EvilSound - Acid Chaplin Vol.2 1.11.46 355 plays
- 3. EvilSound - Acid Chaplin Vol.3 1.09.12 267 plays
- 4. EvilSound - Acid Chaplin Vol.4 1.07.22 298 plays
EvilSound & Dizzymen 31 tracks, 3.30.18 EvilSound on August 03, 2010 14:14
- 1. Q.G. - Razor (EvilSound Remix) | © 2011 Dga Fau Records 7.53 350 plays 134.0 BPM
- Download track Go to track Jamie Berry feat. Haggy - Crossover (EvilSound Remix) | © 2011 Lung Filler Records2. Jamie Berry feat. Haggy - Crossover (EvilSound Remix) | © 2011 Lung Filler Records 6.49 247 plays 133.0 BPM
- Download track Go to track Mind Rhythm feat. Fje-Dov - Freeloader (EvilSound Remix) | © 2011 Lifestyle Recordings3. Mind Rhythm feat. Fje-Dov - Freeloader (EvilSound Remix) | © 2011 Lifestyle Recordings 6.32 147 plays 174.0 BPM
- 4. Sarah Fimm - Yellow (EvilSound Remix) | © 2011 ACIDplanet 7.54 193 plays 160.0 BPM
- 5. EvilSound - Pandemonium (Original Mix) | (cc) 2011 Evil Records 6.17 311 plays 135.0 BPM
- 6. EvilSound - Hey Now | (cc) 2011 Evil Records 7.37 204 plays 130.0 BPM
- 7. EvilSound - Leave Me | (cc) 2011 Evil Records 7.03 186 plays 170.0 BPM
- 8. EvilSound - A Trip To The Moon | © 2010 Spektra Recordings 6.56 279 plays 135.0 BPM
- 9. EvilSound - Bad Boy | © 2010 Spektra Recordings 6.50 150 plays 132.0 BPM
- 10. RuN RiOT - Vengeance (EvilSound Remix) | © 2010 We Are Live Records 8.03 331 plays 130.0 BPM
- Download track Go to track DJ Kenneth A - Snowfall (EvilSound Spanish Feeling) | (cc) 2008 Evil Records11. DJ Kenneth A - Snowfall (EvilSound Spanish Feeling) | (cc) 2008 Evil Records 7.43 306 plays 135.0 BPM
- 12. EvilSound - Destroying Neurons | (cc) 2007 Evil Records 6.16 147 plays 170.0 BPM
- Download track Go to track J-Punch - Naughty (EvilSound Breaks Remix) | © 2007 Sundown Recordings & dPulse Recordings13. J-Punch - Naughty (EvilSound Breaks Remix) | © 2007 Sundown Recordings & dPulse Recordings 7.00 196 plays 128.0 BPM
- 14. EvilSound - You Just Need Music | (cc) 2006 Evil Records 7.02 361 plays 130.0 BPM
- 15. The Stunt Man - French Doctor (EvilSound Remix) | (cc) 2006 Evil Records 7.31 217 plays 170.0 BPM
- 16. M.O.V.E. - Freaky Planet (EvilSound Rmx) | © 2005 Avex Records 8.01 202 plays 130.0 BPM
- Download track Go to track Aphrodite feat. Beverley Knight - Sometimes (EvilSound Remix) | © 2005 Feed Records17. Aphrodite feat. Beverley Knight - Sometimes (EvilSound Remix) | © 2005 Feed Records 6.43 312 plays 180.0 BPM
- Download track Go to track Morel - Cheerful (EvilSound Electrobreak Remix) | © 2005 Yoshitoshi Recordings18. Morel - Cheerful (EvilSound Electrobreak Remix) | © 2005 Yoshitoshi Recordings 8.37 247 plays 130.0 BPM
- Download track Go to track EvilSound, Latino Saint and Spyder - MakeSomeLocoNoise | © 2005 Technorganic Recordings19. EvilSound, Latino Saint and Spyder - MakeSomeLocoNoise | © 2005 Technorganic Recordings 6.42 127 plays 175.0 BPM
- 20. EvilSound - That's Right (feat. Toni Ramos) | © 2004 Electronica Records 5.47 85 plays 135.0 BPM
- 21. EvilSound - Can't Talk Now | © 2004 Future Breakz Recordings 5.43 91 plays 135.0 BPM
- 22. EvilSound - Techs Dangerous | © 2004 Future Breakz Recordings 6.10 97 plays 136.0 BPM
- 23. EvilSound - Let Me Be Your Fantasy | © 2004 Future Breakz Recordings 6.18 117 plays 136.0 BPM
- 24. Dizzymen - The Record | © 2004 Bit Music 6.32 88 plays 136.0 BPM
- 25. EvilSound - Urko | © 2003 Break Beat Boom Records 5.45 220 plays 135.0 BPM
- 26. EvilSound - Crazy | © 2003 Break Beat Boom Records 7.00 315 plays 138.0 BPM
- 27. Dizzymen - Severe Trauma | © 2003 Bit Music 6.59 93 plays 130.0 BPM
- 28. EvilSound - Infinity | © 2003 Dubplate Records 4.44 82 plays 136.0 BPM
- 29. Evil Syndicate - TTF | © 2003 Dubplate Records 4.50 80 plays 140.0 BPM
- 30. Dizzymen - Little Turn | © 2003 Break Beat Boom Records 6.39 188 plays 135.0 BPM
- 31. EvilSound - Imagination | © 2002 Starsign Records 6.09 128 plays 130.0 BPM
Eduardo Carbonell 11 tracks, 1.09.39 EvilSound on March 02, 2011 22:00
- 1. Cristina Pareja - Siempre Me Gustó El Silencio | © 2012 Orígenes Flamencos 5.47 248 plays 150.0 BPM
- 2. Bernardo Miranda - Cantiñas | © 2010 Sonikete Records 6.55 76 plays
- 3. Isabel Durán - Minera / Taranta | © 2010 Sonikete Records 7.43 95 plays
- 4. Bernardo Miranda - Malagueña | © 2010 Sonikete Records 6.29 54 plays
- 5. David Navarro - Taranta | © 2010 Sonikete Records 4.48 66 plays
- 6. Isabel Durán - Granaína | © 2010 Sonikete Records 8.11 52 plays
- 7. Bernardo Miranda - Seguiriya | © 2010 Sonikete Records 5.43 60 plays
- 8. Isabel Durán - Tientos Tangos | © 2010 Sonikete Records 9.45 108 plays
- 9. David Navarro - Bulerias | © 2010 Sonikete Records 6.45 249 plays
- 10. Juan Calahorro - Medina Azahara | © 2010 Sonikete Records 4.03 137 plays
- 11. Juan Calahorro - No Llores | © 2010 Sonikete Records 3.26 76 plays
Edward Priviledge 4 tracks, 30.45 EvilSound on August 03, 2010 14:13
- 1. Edward Priviledge - Electro Mind | © 2007 Dirty Beat Records 7.13 164 plays 130.0 BPM
- 2. Edward Priviledge - Disco Computer | © 2007 Dirty Beat Records 7.22 111 plays 132.0 BPM
- Download track Go to track Madison Park - All About The Groove (Edward Priviledge Rmx) | © 2006 ACIDplanet3. Madison Park - All About The Groove (Edward Priviledge Rmx) | © 2006 ACIDplanet 8.12 116 plays 126.0 BPM
- 4. Edward Priviledge - Jazz To Me | © 2005 Vive Music 7.57 179 plays 132.0 BPM
Minimal Evil 1 track, 5.30 EvilSound on August 03, 2010 14:13
About
- EvilSound
- MySpace
- Discogs
- DropBox
- Beatport
- Evil Records (Electronic Music)
- Maligno Records (Urban Music)
- Sonikete Records (Flamenco)
- Mixcloud
- Flamenco (Group)
✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖
Eduardo, also known as EvilSound, Dizzymen, Edward Priviledge, E-Sound, Eduardo Carbonell, Maligno Producciones, and Minimal Evil, is a multi-talented producer, DJ, sound engineer, label director, and even booking agent.
As a producer he began building tracks back in 1998, and has since released music in virtually every available format. With a slew of 12" vinyl releases and full length compact discs, Eduardo sharing releases with many top shelf international breakbeat producers such as Aquasky vs. Masterblaster, Freestylers, Krafty Kuts, Deekline & Wizard, Kraymon, Dave London, Vandal, EK/C83, Mark Ruff Ryder, Eros, DeiBeat, Peter Paul, Baymont Bross, Nitro, Bread & Butter, Rasco, Isy, DJ Fen, DJ Killer, Lampy, Anuschka, and the list goes on.
When it comes to netaudio especially, Eduardo is world class and on top of the game. Working as label director for Evil Records, he is bringing the freshest of the fresh in breaks and techno direct from his studios in Cordoba, Spain. He also has numerous releases on all the greats.
✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖✖
LABELS THAT HAVE PUBLISHED OR PUBLISH EVILSOUND'S MUSIC:
Bit Music (SPAIN)
Break Beat Boom Records (SPAIN)
Bump Foot (JAPAN)
Deepindub Netlabel (ITALY)
Dirty Beat Records (UK)
Dubplate Records (SPAIN)
Electronica Records (USA)
Evil Records (SPAIN)
Future Breakz Recordings (SPAIN)
Loopzilla (GERMANY)
Maligno Records (SPAIN)
Manifest Northwest Recordings (USA)
Mixotic (GERMANY)
Orígenes Flamencos (SPAIN)
Pyrate Music (UK)
Sonic Walker (HOLLAND)
Sonikete Records (SPAIN)
Spektra Recordings (SPAIN)
Starsign Records (SPAIN)
Soulseek Records (WWW)
Super 6 Records (GERMANY)
Vive Music (UK)
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
View Eduardo's Biography
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
View Eduardo's Discography
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
