@playlist artwork
Dusted Tuesday
22 tracks, 25.35.37 Dusted Decks Records on September 28, 2011 11:16
- 1. Dusted Tuesday #22 - Mustache Maniacs (Feb 21, 2012) 1.04.45 786 plays
- 2. Dusted Tuesday #21 - Janosh (Feb 14, 2012) 1.01.09 2593 plays
- 3. Dusted Tuesday #20 - Foss & Stoxx (Feb 7, 2012) 1.26.52 1866 plays
- 4. Dusted Tuesday #19 - Bassraketen (Jan 31,2012) 1.01.25 2311 plays
- 5. Dusted Tuesday #18 - Disco Diamonds (Jan 24, 2012) 57.36 2983 plays
- 6. Dusted Tuesday #17 - Beens (Jan 17, 2012) 1.04.40 1548 plays
- 7. Dusted Tuesday #16 - Breakfastklub (Jan 10, 2012) 1.25.41 10687 plays
- 8. Dusted Tuesday #15 - Stereofunk (Jan 03, 2012) 1.03.22 2185 plays
- 9. Dusted Tuesday #14 - Henning Rechenberg (Dec 27, 2011) 1.27.57 1504 plays
- 10. Dusted Tuesday #13 - Tom B (Dec 20, 2011) 1.29.01 4777 plays
- 11. Dusted Tuesday #12 - Ostblockschlampen (Dec 13, 2011) 46.34 14491 plays
- 12. Dusted Tuesday #11 - Marcapasos (Dec 06, 2011) 1.02.24 5958 plays
- 13. Dusted Tuesday #10 - Ric D (Nov 28, 2011) 58.46 1564 plays
- 14. Dusted Tuesday #09 - Compact Grey (Nov 22, 2011) 1.08.31 1887 plays
- 15. Dusted Tuesday #08 - Vortex [GER] (Nov 15, 2011) 1.00.56 1903 plays
- 16. Dusted Tuesday #07 - Bass Ventura (Nov 08, 2011) 1.11.07 1580 plays
- 17. Dusted Tuesday #06 - Faites Leur La Danse (Nov 01, 2011) 1.31.13 1222 plays
- 18. Dusted Tuesday #05 - Golden Toys (Oct 25, 2011) 53.35 3323 plays
- 19. Dusted Tuesday #04 - Hartmut Kiss (Oct 18, 2011) 1.22.28 710 plays
- 20. Dusted Tuesday #03 - Nick D-Lite (Oct 11, 2011) 1.19.08 2301 plays
- 21. Dusted Tuesday #02 - Janosh (Oct 04, 2011) 1.04.21 4580 plays
- 22. Dusted Tuesday #01 - Alex Smith (Sep 27, 2011) 1.13.56 1412 plays
