Caribou Vibration Ensemble Featuring Marshall Allen 8 tracks, 55.13 Caribouband on March 13, 2011 10:40
- 1. Every Time She Turns Round It's Her Birthday 8.50 24379 plays
- 2. Hendrix With Ko 4.27 11532 plays
- 3. Sandy 4.25 8227 plays
- 4. Skunks 6.14 6369 plays
- 5. Barnowl 10.43 4940 plays
- 6. Melody Day 5.12 15830 plays
- 7. Brahminy Kite 5.32 8191 plays
- 8. A Final Warning 9.46 6307 plays
DJ Sets 8 tracks, 6.11.21 Caribouband on March 03, 2010 14:42
- 1. Resident Advisor Podcast RA 246 1.11.43 9614 plays
- 2. BBC Radio 1 Mini Mix 2011 5.01 4950 plays
- 3. Rough Trade Mixtape 2010 56.50 5637 plays
- 4. Allez Allez DJ Mix 2010 1.00.12 3768 plays
- 5. Tour CD 2010 DJ Mix 47.03 4905 plays
- 6. Tour CD 2007 DJ Mix 33.38 5582 plays
- 7. Tour CD 2005 DJ Mix 36.29 3445 plays
- 8. ATP Nightmare Before Christmas Mix 2011 1.00.21 4086 plays
Tour CD 2010 7 tracks, 1.09.53 Caribouband on March 12, 2011 09:43
- 1. Tour CD 2010 DJ Mix 47.03 4905 plays
- 2. Selfish Boy 5.16 1778 plays
- 3. Yusef 1.58 1365 plays
- 4. Cellophane 3.06 1245 plays
- 5. Sea Rea 3.45 1220 plays
- 6. Gebre 4.07 992 plays
- 7. The Dauphin 4.36 1357 plays
Tour CD 2007 7 tracks, 55.58 Caribouband on March 12, 2011 13:17
- 1. Tour CD 2007 DJ Mix 33.38 5582 plays
- 2. Seven Oaks 1.52 857 plays
- 3. Yo-Yo 6.05 966 plays
- 4. Stones 1.54 729 plays
- 5. Woodcarver Steiner 3.18 630 plays
- 6. Shim Shimmer 6.55 887 plays
- 7. Hummingbird 2.12 994 plays
Tour CD 2005 7 tracks, 58.13 Caribouband on March 12, 2011 23:01
- 1. Tour CD 2005 DJ Mix 36.29 3445 plays
- 2. Bloody Murder 2.19 963 plays
- 3. Medium Sized Working Dog (Steady Steady) 7.03 831 plays
- 4. Cardiff 0.52 790 plays
- 5. Raspberry 3.02 766 plays
- 6. The Snow Capes 3.33 1035 plays
- 7. Sinuses 4.54 1021 plays
