Caribou Vibration Ensemble Featuring Marshall Allen 8 tracks, 55.13 Caribouband on March 13, 2011 10:40
- 1. Every Time She Turns Round It's Her Birthday 8.50 24233 plays
- 2. Hendrix With Ko 4.27 11461 plays
- 3. Sandy 4.25 8184 plays
- 4. Skunks 6.14 6342 plays
- 5. Barnowl 10.43 4919 plays
- 6. Melody Day 5.12 15761 plays
- 7. Brahminy Kite 5.32 8148 plays
- 8. A Final Warning 9.46 6276 plays
DJ Sets 8 tracks, 6.11.21 Caribouband on March 03, 2010 14:42
- 1. Resident Advisor Podcast RA 246 1.11.43 9547 plays
- 2. BBC Radio 1 Mini Mix 2011 5.01 4920 plays
- 3. Rough Trade Mixtape 2010 56.50 5591 plays
- 4. Allez Allez DJ Mix 2010 1.00.12 3735 plays
- 5. Tour CD 2010 DJ Mix 47.03 4869 plays
- 6. Tour CD 2007 DJ Mix 33.38 5567 plays
- 7. Tour CD 2005 DJ Mix 36.29 3431 plays
- 8. ATP Nightmare Before Christmas Mix 2011 1.00.21 3844 plays
Tour CD 2010 7 tracks, 1.09.53 Caribouband on March 12, 2011 09:43
- 1. Tour CD 2010 DJ Mix 47.03 4869 plays
- 2. Selfish Boy 5.16 1757 plays
- 3. Yusef 1.58 1352 plays
- 4. Cellophane 3.06 1233 plays
- 5. Sea Rea 3.45 1210 plays
- 6. Gebre 4.07 984 plays
- 7. The Dauphin 4.36 1350 plays
Tour CD 2007 7 tracks, 55.58 Caribouband on March 12, 2011 13:17
- 1. Tour CD 2007 DJ Mix 33.38 5567 plays
- 2. Seven Oaks 1.52 852 plays
- 3. Yo-Yo 6.05 959 plays
- 4. Stones 1.54 725 plays
- 5. Woodcarver Steiner 3.18 627 plays
- 6. Shim Shimmer 6.55 881 plays
- 7. Hummingbird 2.12 983 plays
Tour CD 2005 7 tracks, 58.13 Caribouband on March 12, 2011 23:01
- 1. Tour CD 2005 DJ Mix 36.29 3431 plays
- 2. Bloody Murder 2.19 958 plays
- 3. Medium Sized Working Dog (Steady Steady) 7.03 828 plays
- 4. Cardiff 0.52 784 plays
- 5. Raspberry 3.02 761 plays
- 6. The Snow Capes 3.33 1027 plays
- 7. Sinuses 4.54 1012 plays
