- Sounds (298)
- Sets (5)
- Comments (0)
- Favorites (0)
- DropBox
Festival of Ideas Events 2013 16 tracks, 15.59.05 Bristol Festival of Ideas on February 25, 2013 10:53
- 1. Aleksandar Hemon 14 March 2013 1.00.56 9 plays
- 2. Andrew Rugasira 18 February 2013 1.06.53 17 plays
- 3. Anthea Nicholson 2 May 2013 59.02 13 plays
- 4. Brendan Simms 23 April 2013 1.07.30 8 plays
- 5. Daniel Pink 25 February 2013 54.08 28 plays
- 6. Evgeny Morozov 19 March 2013 1.05.21 26 plays
- 7. Initiative Evening Part 1 12 March 2013 32.08 14 plays
- 8. Initiative Evening Part 2 12 March 2013 57.44 24 plays
- 9. Jared Diamond 31 January 2013 55.52 28 plays
- 10. Maria Konnikova 21 January 2013 1.05.33 24 plays
- 11. Medea Benjamin 23 April 2013 52.48 15 plays
- 12. Sara Maitland 3 March 2013 1.01.11 17 plays
- 13. Sheila Heti 1 May 2013 56.31 8 plays
- 14. Shlomo Sand 18 February 2013 1.14.24 36 plays
- 15. Steven Rose 14 February 2013 1.06.10 20 plays
- 16. William Dalrymple 14 February 2013 1.02.47 26 plays
Festival of Ideas Events 2012 105 tracks, 110.26.50 Bristol Festival of Ideas on February 21, 2012 15:16
- 1. ACH Smith 14 May 2012 1.15.22 89 plays
- 2. Alan Root 18 September 2012 1.02.53 8 plays
- 3. Aman Sethi 8 November 2012 56.07 14 plays
- 4. Andrew Keen 22 June 2012 1.02.44 12 plays
- 5. Andrew Simms and Eliane Glaser 19 May 2012 1.00.13 28 plays
- 6. Artur Domoslawski 21 September 2012 56.35 21 plays
- 7. Bidisha and Selma Dabbagh 19 May 2012 1.01.49 8 plays
- 8. Bruce Hood 12 May 2012 1.00.36 67 plays
- 9. Caleb Scharf 7 November 2012 1.02.01 30 plays
- 10. Chris Anderson 18 September 2012 58.55 11 plays
- 11. Claudia Hammond 12 May 2012 59.27 14 plays
- 12. Clive Aslet 5 November 2012 56.45 7 plays
- 13. Comic Creations Part 1 14 November 2012 1.19.45 15 plays
- 14. Comic Creations Part 2 14 November 2012 59.56 5 plays
- 15. Dan Pearson and Fiona Reynolds 15 June 2012 1.01.59 16 plays
- 16. Daniel Trilling 29 November 2012 1.10.10 18 plays
- 17. David Eagleman 1 25 May 2012 54.51 28 plays
- 18. David Eagleman 2 25 May 2012 58.32 18 plays
- 19. David Goldberg 24 April 2012 1.09.36 22 plays
- 20. David McKitterick 23 October 2012 1.11.58 3 plays
- 21. David Rothenberg and Jay Griffiths 16 February 2012 1.01.53 39 plays
- 22. David Wolman 26 March 2012 1.02.30 7 plays
- 23. Denise Mina 30 October 2012 57.34 12 plays
- 24. Economics in Crisis 24 November 2012 1.27.50 17 plays
- 25. Ed Vulliamy 13 May 2012 1.01.46 11 plays
- 26. Elif Shafak 17 May 2012 59.03 28 plays
- 27. Elliot Perlman 7 March 2012 58.55 6 plays
- 28. Environmental Debate, 29 May 2012 1.27.46 25 plays
- 29. Future of Capitalism 23 November 2012 1.24.05 20 plays
- 30. Future of Feminism 1 15 May 2012 36.27 69 plays
- 31. Future of Feminism 2 15 May 2012 1.00.06 68 plays
- 32. Gavin Esler 20 September 2012 45.23 17 plays
- 33. Geoff Dyer 26 February 2012 1.07.10 18 plays
- 34. George Ferguson 4 December 2012 52.17 13 plays
- 35. Initiative Debate 20 September 2012 1.08.14 7 plays
- 36. James Robinson 6 March 2012 1.05.35 7 plays
- 37. Jan Marsh 20 November 2012 1.10.03 4 plays
- 38. Janine di Giovanni 8 June 2012 58.47 24 plays
- 39. Jeanette Winterson 1 May 2012 1.00.18 27 plays
- 40. Jennifer Thompson 7 March 2012 1.07.31 19 plays
- 41. Jenny Williams 12 May 2012 57.45 8 plays
- 42. Joanna Bourke 17 May 2012 42.20 8 plays
- 43. Jonah Lehrer 24 April 2012 54.24 11 plays
- 44. Juan Gabriel Vasquez 12 November 2012 58.25 104 plays
- 45. Julia Neuberger 16 May 2012 1.01.25 6 plays
- 46. Julian Baggini, Natalie Haynes, Nigel Warburton 13 May 2012 1.03.10 66 plays
- 47. Laurent Binet 5 June 2012 56.46 8 plays
- 48. Llewelyn Morgan 19 May 2012 1.04.37 4 plays
- 49. Luke Harding and Martin Sixsmith 20 May 2012 1.06.58 8 plays
- 50. Lydia Cacho 30 August 2012 1.09.43 16 plays
- 51. Maajid Nawaz 5 November 2012 1.26.37 43 plays
- 52. Madeline Miller 8 June 2012 59.51 16 plays
- 53. Margaret Heffernan 19 May 2012 1.04.25 8 plays
- 54. Marian Stamp Dawkins 12 May 2012 59.15 19 plays
- 55. Marina Warner 19 May 2012 1.01.01 17 plays
- 56. Mark Henderson and Angela Saini 19 May 2012 1.03.40 19 plays
- 57. Mark Pagel 19 May 2012 1.02.02 9 plays
- 58. Mark Wallinger 2 May 2012 1.09.35 7 plays
- 59. Martin Jacques 19 May 2012 1.02.02 12 plays
- 60. Martin Kemp 20 May 2012 1.08.06 10 plays
- 61. Michael Hofmann 17 February 2012 59.06 23 plays
- 62. Naomi Wolf 5 September 2012 1.18.41 23 plays
- 63. Neal Stephenson 21 August 2012 1.02.42 20 plays
- 64. Nicholas Wapshott 16 February 2012 1.02.46 8 plays
- 65. Nick Cohen 14 May 2012 1.03.04 26 plays
- 66. Nick Harkaway 15 May 2012 1.01.38 8 plays
- 67. Odd Arne Westad 22 October 2012 1.05.21 8 plays
- 68. Owen Jones, James Miller and Kieran Yates 19 May 2012 58.04 48 plays
- 69. Paul Durcan 2 May 2012 55.51 28 plays
- 70. Paul Mason 20 May 2012 1.04.48 13 plays
- 71. Paul Seabright 14 May 2012 1.03.54 8 plays
- 72. Phil Baines 13 November 2012 49.03 6 plays
- 73. Prue Leith 11 June 2012 28.22 6 plays
- 74. People Places and Poverty 24 November 2012 1.26.39 8 plays
- 75. Peter Hitchens and Howard Marks 29 October 2012 1.18.43 1408 plays
- 76. Raymond Tallis 16 May 2012 56.02 28 plays
- 77. Richard Ford 15 October 2012 1.01.30 14 plays
- 78. Richard Holloway 18 May 2012 1.00.41 122 plays
- 79. Richard Murphy 19 May 2012 1.02.23 31 plays
- 80. Robert Bickers and Paul French 17 September 2012 1.05.29 23 plays
- 81. Robert Llewellyn 10 June 2012 1.06.01 23 plays
- 82. Robert Macfarlane 21 June 2012 57.11 28 plays
- 83. Robert Shiller 4 May 2012 1.09.51 29 plays
- 84. Ruchir Sharma 1 May 2012 1.06.43 13 plays
- 85. Sadakat Kadri 7 November 2012 1.05.55 14 plays
- 86. Sarah Bodman 27 November 2012 58.14 5 plays
- 87. School of LIfe 17 May 2012 1.32.56 13 plays
- 88. Seumas Milne 22 November 2012 1.06.29 8 plays
- 89. Stephen Armstrong, Katharine Quarmby, Guy Standing 13 May 2012 1.35.59 7 plays
- 90. Stephen Trombley and Christopher Bertram 9 November 2012 54.08 9 plays
- 91. Steven Pinker 15 October 2012 58.41 45 plays
- 92. Tali Sharot 12 May 2012 59.17 7 plays
- 93. Tariq Ramadan 17 May 2012 1.07.30 54 plays
- 94. Thomas Keneally 25 October 2012 1.00.40 7 plays
- 95. Tim Dee 6 November 2012 58.28 9 plays
- 96. Tim Harford 19 May 2012 1.00.18 17 plays
- 97. Tom Holland 20 May 2012 1.01.29 36 plays
- 98. Tom Phillips 17 May 2012 56.43 8 plays
- 99. Tom Reiss 24 October 2012 1.02.24 11 plays
- 100. Tom Watson MP 20 May 2012 1.01.46 32 plays
- 101. Vicky Pryce at Festival of Economics 11.45 17 plays
- 102. Vivienne Westwood 14 June 2012 1.04.29 48 plays
- 103. What Next for Britain's Economy? 24 November 2012 1.28.24 12 plays
- 104. Will Ellsworth Jones, Anna Farthing, Paul Gough 12 May 2012 1.04.57 10 plays
- 105. Will Self 25 October 2012 1.05.17 54 plays
Festival of Ideas Events 2007-2009 15 tracks, 15.46.57 Bristol Festival of Ideas on July 11, 2011 15:12
- 1. Alan Davies 26 October 2009 59.01 41 plays
- 2. Alaa Al Aswany 26 May 2009 54.46 9 plays
- 3. Ben Macintyre 18 May 2008 57.49 6 plays
- 4. Clive Stafford Smith 10 May 2007 1.00.08 12 plays
- 5. A Crude Awakening Panel Discussion 8 May 2008 55.32 10 plays
- 6. David Edgerton 22 May 2007 1.09.39 3 plays
- 7. George Dyson 16 July 2007 1.24.39 5 plays
- 8. Hugh Fearnley-Whittingstall 10 October 2009 1.01.04 4 plays
- 9. An Inconvenient Truth Panel 17 May 2007 53.25 9 plays
- 10. Martin Bell 23 October 2007 54.23 6 plays
- 11. Nick Cohen 12 May 2009 58.30 14 plays
- 12. Spirituality and Film Panel 13 May 2007 1.14.41 7 plays
- 13. Steve Bell 8 May 2009 1.07.12 10 plays
- 14. Steven Fuller 9 May 2007 1.05.21 8 plays
- 15. Ziauddin Sardar 21 May 2007 1.10.40 18 plays
Festival of Ideas Events 2011 98 tracks, 103.51.37 Bristol Festival of Ideas on June 23, 2011 10:21
- 1. 2011 Bristol Ideas Forum Session 1 1.05.56 15 plays
- 2. 2011 Bristol Ideas Forum Session 2 1.20.57 9 plays
- 3. 2011 Bristol Ideas Forum Session 3 1.56.29 7 plays
- 4. 2011 Bristol Ideas Forum Session 4 1.01.51 6 plays
- 5. Adam Gopnik 28 November 2011 1.03.06 11 plays
- 6. Alan Winfield 22 May 2011 59.49 9 plays
- 7. Alexandra Harris 18 May 2011 1.03.35 4 plays
- 8. The Alternative Iraq Enquiry Panel 24 Jan 2011 1.06.37 13 plays
- 9. Amanda Foreman 6 June 2011 56.50 15 plays
- 10. Amy Chua 6 June 2011 59.37 7 plays
- 11. Andrew Feinstein 21 November 2011 1.09.11 10 plays
- 12. Anna Funder 13 September 2011 45.05 17 plays
- 13. BBC3D 3 December 2011 43.31 11 plays
- 14. Bettany Hughes 11 April 2011 1.00.34 7 plays
- 15. Bjorn Lomborg Talk 31 May 2011 55.20 10 plays
- 16. Bjorn Lomborg Panel Discussion 31 May 2011 1.10.27 7 plays
- 17. Brian Christian 3 May 2011 1.03.12 16 plays
- 18. Carmen Aguirre 24 October 2011 53.55 8 plays
- 19. Catherine Hakim 7 September 2011 1.01.17 12 plays
- 20. Charles Mann 17 October 2011 1.05.05 10 plays
- 21. Clare Reddington 22 May 2011 45.46 9 plays
- 22. Clarence B Jones 8 March 2011 49.48 4 plays
- 23. Col Needham 21 May 2011 1.00.03 5 plays
- 24. Dan Hind, Shiv Malik and David Babbs 19 May 2011 1.08.47 10 plays
- 25. David Eagleman 8 April 2011 58.43 6 plays
- 26. David Erdal 21 March 2011 1.03.31 1 plays
- 27. David Marquand 18 May 2011 1.42.58 1 plays
- 28. Dava Sobel 1 September 2011 1.19.24 27 plays
- 29. Diane Coyle and Mark Stevenson 20 May 2011 1.35.38 9 plays
- 30. Egypt and the Uprising 18 October 2011 1.23.32 13 plays
- 31. Eli Pariser 22 June 2011 1.04.50 4 plays
- 32. Farewell to Public Welfare? I 31 January 2011 1.29.59 6 plays
- 33. Farewell to Public Welfare? II 28 February 2011 1.31.01 3 plays
- 34. Farewell to Public Welfare? III 21 March 2011 1.33.02 5 plays
- 35. Farewell to Public Welfare? IV 11 April 2011 1.30.00 15 plays
- 36. Festival of Ideas Prize Evening 16 May 2011 1.16.02 5 plays
- 37. Frank Rose 12 April 2011 55.56 1 plays
- 38. Gareth Peirce and Helena Kennedy 21 May 2011 1.07.02 1 plays
- 39. Geoff Dyer 3 December 2011 1.00.10 15 plays
- 40. Green Umbrella 3 December 2011 44.08 17 plays
- 41. Hal Foster 9 September 2011 59.31 54 plays
- 42. Heather Brooke 27 September 2011 58.35 22 plays
- 43. Iain Sinclair 3 December 2011 1.01.25 13 plays
- 44. Ioannis A Ieropoulos 22 May 2011 54.16 2 plays
- 45. Izzeldin Abuelaish 23 February 2011 55.43 1 plays
- 46. Jackie Kay Podcast 22 May 2011 24.54 6 plays
- 47. Jackie Kay 22 May 2011 1.03.51 5 plays
- 48. James Attlee 19 May 2011 1.02.25 3 plays
- 49. Jane Cheshire and Elizabeth O'Loughlin 20 May 2011 48.19 42 plays
- 50. Jane Jacobs Debate 3 December 2011 1.23.55 5 plays
- 51. Jeffrey Sachs 8 December 2011 1.07.15 26 plays
- 52. Jeremy Paxman 24 November 2011 1.04.31 13 plays
- 53. John Gray Podcast 21 May 2011 17.00 60 plays
- 54. John Gray 21 May 2011 59.50 45 plays
- 55. John Gray and Will Self 1 December 2011 55.42 42 plays
- 56. Jonathan Safran Foer Debate 18 January 2011 42.41 8 plays
- 57. Jonathan Safran Foer 18 January 2011 1.00.02 9 plays
- 58. Judy Golding Podcast 22 May 2011 16.27 13 plays
- 59. Judy Golding 22 May 2011 1.01.17 7 plays
- 60. Julian Baggini 3 December 2011 1.05.42 4 plays
- 61. Julie Hill and Lucy Siegle 18 May 2011 1.04.26 4 plays
- 62. Kevin Warwick 20 May 2011 1.07.56 1 plays
- 63. Kristin Hersh 26 January 2011 1.26.07 16 plays
- 64. Linda Polman 2 March 2011 1.26.49 3 plays
- 65. Lisa Appiganesi 21 May 2011 1.01.18 13 plays
- 66. Lisa Randall 17 October 2011 1.01.53 15 plays
- 67. Luke Johnson 19 September 2011 1.02.15 10 plays
- 68. Madge Dresser 2 December 2011 1.02.19 6 plays
- 69. Mark Lynas 1 September 2011 59.10 11 plays
- 70. Martha Fineman 22 June 2011 1.02.08 3 plays
- 71. Mary Warnock Podcast 22 May 2011 18.25 25 plays
- 72. Mary Warnock 22 May 2011 1.01.03 6 plays
- 73. Melissa Benn 27 September 2011 58.48 8 plays
- 74. Misha Glenny 2 November 2011 1.10.14 12 plays
- 75. Nicholas Shaxson 31 January 2011 1.04.08 10 plays
- 76. Owen Hatherley 22 May 2011 1.12.01 6 plays
- 77. Owen Jones 4 October 2011 1.34.43 34 plays
- 78. Patrick Keiller 16 May 2011 1.03.29 6 plays
- 79. Paul Gilding Podcast 15 April 2011 11.15 7 plays
- 80. Paul Preston Podcast 21 May 2011 18.12 19 plays
- 81. Paul Rainger 21 May 2011 1.04.03 6 plays
- 82. Pauline Black 4 December 2011 1.00.25 18 plays
- 83. Peter Lord 3 December 2011 1.10.00 3 plays
- 84. Philosophy and Everyday Life Talks 17 May 2011 1.10.47 95 plays
- 85. Philosophy and Everyday Life Panel 17 May 2011 54.02 13 plays
- 86. Richard Gott 18 October 2011 57.53 12 plays
- 87. Richard Hull 22 May 2011 1.07.32 6 plays
- 88. Sapphire 24 August 2011 1.04.57 15 plays
- 89. Simon Baron Cohen Podcast 21 May 2011 15.25 8 plays
- 90. Simon Baron Cohen 21 May 2011 1.02.15 26 plays
- 91. Sistershow Revisited 19 May 2011 1.36.49 11 plays
- 92. Steve Bell 21 May 2011 1.06.37 14 plays
- 93. Susan Greenfield 3 December 2011 1.01.29 10 plays
- 94. Temple Grandin 23 June 2011 1.03.33 20 plays
- 95. Tom Segev 28 February 2011 1.07.48 8 plays
- 96. Wade Davis 4 October 2011 1.07.59 15 plays
- 97. Where Are the Women? 6 March 2011 1.51.51 12 plays
- Download track Go to track Yasmin Alibhai-Brown, Mark Malloch Brown, Dominic Streatfeild 19 May 201198. Yasmin Alibhai-Brown, Mark Malloch Brown, Dominic Streatfeild 19 May 2011 1.34.41 7 plays
Festival of Ideas Events 2010 59 tracks, 63.21.31 Bristol Festival of Ideas on May 04, 2011 13:21
- 1. Alex Bellos 22 October 2010 1.01.10 20 plays
- 2. Alex Ross & Greg Milner 7 March 2010 1.11.49 13 plays
- 3. Andrea Levy 20 May 2010 1.01.30 9 plays
- 4. Annie Leonard 26 May 2010 1.13.05 11 plays
- 5. Anthony Julius 26 May 2010 1.01.27 6 plays
- 6. Antonia Fraser 27 May 2010 57.06 10 plays
- 7. Ben Goldacre 18 May 2010 59.37 18 plays
- 8. Ben Shephard 18 May 2010 56.22 6 plays
- 9. Book Prize Awards Ceremony 19 May 2010 56.50 12 plays
- 10. Brooke Magnanti 27 May 2010 58.43 6 plays
- 11. Christopher Frayling 7 May 2010 53.44 8 plays
- 12. Clay Shirky 30 June 2010 1.35.26 8 plays
- 13. David Eagleman 25 May 2010 1.00.32 4 plays
- 14. Do Statues Weep 14 May 2010 1.20.45 6 plays
- 15. Dorothy Rowe 25 May 2010 1.02.51 13 plays
- 16. Ed Howker and Shiv Malik 28 October 2010 1.18.12 5 plays
- 17. Emma Larkin 14 July 2010 59.56 6 plays
- 18. Feminism Now 21 May 2010 1.25.09 7 plays
- 19. Food, Inc Panel 21 February 2010 1.05.11 8 plays
- 20. Francis Wheen 18 May 2010 53.10 4 plays
- 21. Gary Younge 27 May 2010 1.07.20 10 plays
- 22. Gavin Pretor-Pinney 22 October 2010 1.00.01 8 plays
- 23. George Ferguson and Jon Turney 19 September 2010 1.03.24 3 plays
- 24. Gwynne Dyer 2 November 2010 1.12.28 9 plays
- 25. Ha-Joon Chang and John Lanchester 3 November 2010 1.24.39 26 plays
- 26. Hamish McRae 12 May 2010 1.03.31 10 plays
- 27. Harry Ricketts 2 December 2010 56.30 7 plays
- 28. How Are We To Live? 13 May 2010 1.30.10 3 plays
- 29. James Hamilton-Paterson 15 October 2010 1.03.29 16 plays
- 30. John Boorman 10 May 2010 1.01.14 5 plays
- 31. John Geiger 28 May 2010 1.14.39 3 plays
- 32. John O'Farrell 26 May 2010 1.05.55 5 plays
- 33. Jonathan Balcombe 30 March 2010 1.04.55 3 plays
- 34. Jonathan Balcombe Podcast 30 March 2010 15.27 2 plays
- 35. Jonathan Watts 29 July 2010 1.05.43 10 plays
- 36. Kathryn Schulz 5 October 2010 1.05.02 13 plays
- 37. Marek Kohn and Jon Turney 7 June 2010 58.32 4 plays
- 38. Martin Creed 12 October 2010 1.06.06 34 plays
- 39. Michael Pollan 7 June 2010 1.06.17 11 plays
- 40. Mike Hodges 21 May 2010 44.58 6 plays
- 41. Mike Jay 18 May 2010 53.50 5 plays
- 42. Nicholas Carr 31 August 2010 1.23.33 12 plays
- 43. Norman Stone 13 May 2010 56.52 10 plays
- 44. Paul Collier 12 May 2010 55.59 77 plays
- 45. Paul Gough and David Boyd Haycock 17 May 2010 1.25.29 7 plays
- 46. Peter Hitchens 17 May 2010 1.00.54 33 plays
- 47. Peter Nowak 8 November 2010 56.49 7 plays
- 48. Peter Singer Podcast 5 May 2010 16.01 6 plays
- 49. Peter Singer Discussion 6 May 2010 44.20 6 plays
- 50. Polly Toynbee and David Walker 3 November 2010 1.06.45 5 plays
- 51. Phillip Blond and John Gray 15 April 2010 59.58 21 plays
- 52. Rachel Hewitt 8 November 2010 58.09 5 plays
- 53. Richard Holloway 19 May 2010 1.11.36 7 plays
- 54. Richard Wilkinson & Kate Pickett 11 May 2010 1.03.30 6 plays
- 55. The Robin Hood Tax Debate 21 October 2010 1.23.55 20 plays
- 56. Simon Winchester 5 October 2010 59.27 2 plays
- 57. Spencer Wells 26 May 2010 1.06.59 3 plays
- 58. Susan George 2 November 2010 59.59 4 plays
- 59. What's the Blogging Story? 22 Oct 2010 1.54.01 3 plays