Classical Piano Improvisations (Recommended Selections)

68 tracks, 4.51.49 BradStark on May 08, 2012 17:41

  1. 1. Brad Stark - Prelude in C minor 'The Clock Tower' - April 30, 2012 (Sheet Music Now Available!) 2.57 1003 plays
  2. 2. Fantasy inspired by Beethoven's Moonlight Sonata (Sheet Music Now Available!) 5.53 311 plays
  3. 3. Brad Stark - No. 2 in F minor 'Fantasy Impromptu' - April 14, 2012 (Sheet Music now Available!) 4.46 464 plays
  4. 4. 2012-07-02 No. 4 Nocturne in F (Sheet Music Now Available!) 2.40 187 plays
  5. 5. 2012-05-07 No. 10 'The Remorseful Scene' in A minor (Sheet Music Now Available!) 4.11 369 plays
  6. 6. Brad Stark 'Sorrowful Memories' Nocturne in E-flat minor 2011-11-26 (Sheet Music Now Available!) 3.12 340 plays
  7. 7. Brad Stark - Piano Improvisation 'Inspired by Chopin' Nocturne in B-flat minor - May 1, 2012 5.00 692 plays
  8. 8. 2012-05-14 'Exotic Scale' Fantasy in E-flat 2.55 301 plays
  9. 9. 2012-05-07 No. 3 'TPC challenge' Tragic Rhapsody (Quasi Liszt) in B minor 4.03 281 plays
  10. 10. 2012-05-07 No. 13 'The Forsaken Palace' in B minor 5.07 240 plays
  11. 11. 2012-05-12 No. 3 'Visions of a Fantastic Land' Fantasy in B-flat 3.25 200 plays
  12. 12. Brad Stark - Piano Improvisation No. 2 'Moonlight Reflections' in E-flat minor May 2, 2012 5.24 286 plays
  13. 13. 2012-05-04 No. 4 'Autumn Leaves' Prelude in C# minor 4.24 157 plays
  14. 14. 2012-05-07 No. 11 'The Unexpected Hero' Nocturne in F# Phrygian 2.59 173 plays
  15. 15. 2012-05-04 No. 5 'Evening Sunlight' Prelude in E minor 4.28 175 plays
  16. 16. 2012-06-11 No. 5 Fantasy Impromptu in B Major 5.21 345 plays
  17. 17. 2012-05-28 No. 2 'Content Mood' Fantasy Nocturne in F# 2.48 142 plays
  18. 18. 2012-05-28 No. 3 Nocturne in G# minor 5.03 165 plays
  19. 19. 2012-05-28 No. 4 Chorale Fantasy in B 3.54 122 plays
  20. 20. 2012-05-07 No. 8 'Peaceful Garden' Prelude in A 3.24 109 plays
  21. 21. 2012-05-07 No. 4 'Regretful Encounter' Prelude in B minor 2.36 119 plays
  22. 22. 2012-06-11 No. 1 'Romantic Evening' Nocturne in G# minor 3.53 131 plays
  23. 23. 2012-06-25 No. 7 Allegro Tempestoso in E-flat minor 5.12 181 plays
  24. 24. 2012-07-07 No. 1 Fantasy in D 6.21 167 plays
  25. 25. 2012-07-21 No. 11 Reverie in B 5.34 110 plays
  26. 26. 2012-07-21 No. 12 'Perfumed Elixir' Fantasy in B-flat 7.03 153 plays
  27. 27. 2012-07-14 No. 1 Prelude in F# 3.46 116 plays
  28. 28. 2012-07-28 No. 1 TPC "4 Chord Challenge" (FM7, E7, Am7, Dm7) 3.23 205 plays
  29. 29. 2012-07-21 No. 7 in G# minor 5.10 118 plays
  30. 30. 2012-07-21 No. 8 Prelude Fantasy in D minor 6.11 160 plays
  31. 31. 2012-07-21 No. 13 Prelude Fantasy in G# minor 5.38 95 plays
  32. 32. 2012-07-07 No. 2 Prelude in F# minor 3.33 125 plays
  33. 33. 2012-06-25 No. 8 March Brilliante in E-flat 3.25 138 plays
  34. 34. 2012-06-25 No. 1. Waltz Brilliante in G# minor 5.21 368 plays
  35. 35. 2012-06-25 No. 6 Nocturne in E-flat 5.43 100 plays
  36. 36. 2012-06-23 No. 2 Sentimental Fantasy in E-flat 3.50 86 plays
  37. 37. 2012-06-16 No. 2 Memories of Debussy in F# 3.40 128 plays
  38. 38. 2012-06-11 No. 4 Sarabande in D minor 2.56 97 plays
  39. 39. 2012-05-28 No. 5 Prelude in E-flat minor 3.05 91 plays
  40. 40. 2012-08-11 No. 2 in A minor (improvisation lesson no. 1) (read description) 5.59 209 plays
  41. 41. 2012-05-26 No. 6 Barcarole in B minor 3.41 130 plays
  42. 42. 2012-09-10 no. 4 in C Sentimental 1.49 97 plays
  43. 43. 2012-09-10 no. 1 Impromptu on a whim 1.46 102 plays
  44. 44. 2012-09-22 No. 4 Appasionato in F minor 2.40 197 plays
  45. 45. 2012-09-17 No. 1 in F# Nocturne-Impromptu Night-time Aurora 4.18 90 plays
  46. 46. 2012-09-24 No. 1 E-flat minor Melancholic and Sentimental 3.38 264 plays
  47. 47. 2012-09-24 No. 5 Molto Appassionato in C minor TPC Challenge Swan Song 4.13 221 plays
  48. 48. 2012-05-07 No. 12 'Unintended Consequences' Prelude in B minor 2.51 97 plays
  49. 49. 2012-05-12 No. 5 'A Peaceful Breeze' Prelude in G# minor 4.37 147 plays
  50. 50. 2012-06-06 No. 4 Etude Tableux in C# minor 4.37 108 plays
  51. 51. 2012-06-06 No. 2 Prelude in E minor 3.57 89 plays
  52. 52. 2012-07-02 No. 3 Prelude in G# minor Dark Waters 2.00 103 plays
  53. 53. 2012-09-29 No. 1 Fantasy Impromptu in D minor 3.27 150 plays
  54. 54. 2012-09-15 No. 3 D minor 3.24 112 plays
  55. 55. 2012-11-10 No. 5 Prelude Fantasia in F# minor 6.39 190 plays
  56. 56. 2012-12-17 No. 6 Fantasy impromptu 'appassionato' in F sharp minor 4.25 283 plays
  57. 57. 2012-12-17 No. 3 in C sharp minor 'The Shadowy Figure' 5.12 86 plays
  58. 58. 2012-11-03 No. 1 Impromptu in G# minor 7.49 313 plays
  59. 59. 2013-01-07 No. 1 Nocturne in A-flat minor 4.57 486 plays
  60. 60. 2013-01-28 No. 7 TPC Challenge 'Year of the Snake' 4.31 381 plays
  61. 61. 2013-01-28 No. 2 Impromptu in B flat minor 5.27 1244 plays
  62. 62. 2012-11-03 No. 3 Impromptu in E-flat minor 5.32 176 plays
  63. 63. 2013-02-18 No. 5 TPC 4 chord chord challenge (FCGa) 'Destined Love' 1st version 5.21 236 plays
  64. 64. 2013-02-18 No. 3 'Spanish Rhapsody' in D in Phrygian Dominant 4.15 364 plays
  65. 65. 2013-02-25 No. 1 Prelude Fantasy in F sharp minor 3.41 488 plays
  66. 66. 2012-10-29 No. 1 Prelude in A 3.48 180 plays
  67. 67. 2012-12-17 No. 4 Poem Nocturne in A flat minor 5.00 124 plays
  68. 68. 2013-04-15 no. 1 Foreshadows in A minor 3.30 481 plays

A collection of some of my best classical piano improvisations that I have recorded and posted on soundcloud.

Share to WordPress.com

If you are using self-hosted WordPress, please use our standard embed code or install the plugin to use shortcodes.
Add a comment 0 comments at 0.00
    Click to enter a
    comment at
    0.00