Reading God's Story Audio Bible

313 tracks, 79.47.17 BHPublishingGroup on December 28, 2011 17:35

  1. Play
    0.00 / 11.19
    Hide the comments
  1. 1. Week 1 Day 1 10.07 6803 plays
  2. 2. Week 1 Day 2 5.16 2997 plays
  3. 3. Week 1 Day 3 11.19 2549 plays
  4. 4. Week 1 Day 4 6.59 2292 plays
  5. 5. Week 1 Day 5 7.58 2188 plays
  6. 6. Week 1 Day 6 7.09 2092 plays
  7. 7. Week 2 Day 1 6.38 1847 plays
  8. 8. Week 2 Day 2 9.30 1754 plays
  9. 9. Week 2 Day 3 15.24 1738 plays
  10. 10. Week 2 Day 4 14.28 1785 plays
  11. 11. Week 2 Day 5 18.53 1827 plays
  12. 12. Week 2 Day 6 13.52 1776 plays
  13. 13. Week 3 Day 1 21.48 1819 plays
  14. 14. Week 3 Day 2 19.42 1595 plays
  15. 15. Week 3 Day 3 10.50 1533 plays
  16. 16. Week 3 Day 4 21.02 1559 plays
  17. 17. Week 3 Day 5 14.01 1479 plays
  18. 18. Week 3 Day 6 19.19 1633 plays
  19. 19. Week 4 Day 1 12.53 1594 plays
  20. 20. Week 4 Day 2 11.33 1485 plays
  21. 21. Week 4 Day 3 10.00 1465 plays
  22. 22. Week 4 Day 4 10.03 1436 plays
  23. 23. Week 4 Day 5 10.47 1390 plays
  24. 24. Week 4 Day 6 8.27 1473 plays
  25. 25. Week 5 Day 1 7.55 1552 plays
  26. 26. Week 5 Day 2 11.02 1419 plays
  27. 27. Week 5 Day 3 11.48 1386 plays
  28. 28. Week 5 Day 4 13.01 1396 plays
  29. 29. Week 5 Day 5 9.12 1409 plays
  30. 30. Week 5 Day 6 16.42 1848 plays
  31. 31. Week 6 Day 1 23.28 1327 plays
  32. 32. Week 6 Day 2 20.01 1248 plays
  33. 33. Week 6 Day 3 22.46 1424 plays
  34. 34. Week 6 Day 4 13.26 1266 plays
  35. 35. Week 6 Day 5 13.47 1065 plays
  36. 36. Week 6 Day 6 20.41 1148 plays
  37. 37. Week 7 Day 1 20.33 1241 plays
  38. 38. Week 7 Day 2 19.58 1099 plays
  39. 39. Week 7 Day 3 17.08 1090 plays
  40. 40. Week 7 Day 4 13.55 1059 plays
  41. 41. Week 7 Day 5 13.32 1074 plays
  42. 42. Week 7 Day 6 13.41 1154 plays
  43. 43. Week 8 Day 1 26.49 1108 plays
  44. 44. Week 8 Day 2 16.15 973 plays
  45. 45. Week 8 Day 3 18.02 970 plays
  46. 46. Week 8 Day 4 17.04 1023 plays
  47. 47. Week 8 Day 5 22.11 1015 plays
  48. 48. Week 8 Day 6 21.03 1196 plays
  49. 49. Week 9 Day 1 24.41 975 plays
  50. 50. Week 9 Day 2 18.51 973 plays
  51. 51. Week 9 Day 3 22.54 1000 plays
  52. 52. Week 9 Day 4 15.27 952 plays
  53. 53. Week 9 Day 5 16.59 961 plays
  54. 54. Week 9 Day 6 18.52 1114 plays
  55. 55. Week 10 Day 1 20.45 887 plays
  56. 56. Week 10 Day 2 15.32 831 plays
  57. 57. Week 10 Day 3 17.57 883 plays
  58. 58. Week 10 Day 4 24.06 838 plays
  59. 59. Week 10 Day 5 16.29 872 plays
  60. 60. Week 10 Day 6 17.33 915 plays
  61. 61. Week 11 Day 1 14.24 892 plays
  62. 62. Week 11 Day 2 15.47 802 plays
  63. 63. Week 11 Day 3 14.18 778 plays
  64. 64. Week 11 Day 4 19.52 786 plays
  65. 65. Week 11 Day 5 18.28 782 plays
  66. 66. Week 11 Day 6 12.58 901 plays
  67. 67. Week 12 Day 1 13.55 837 plays
  68. 68. Week 12 Day 2 24.47 840 plays
  69. 69. Week 12 Day 3 18.12 778 plays
  70. 70. Week 12 Day 4 18.07 817 plays
  71. 71. Week 12 Day 5 20.50 768 plays
  72. 72. Week 12 Day 6 12.45 871 plays
  73. 73. Week 13 Day 1 19.36 797 plays
  74. 74. Week 13 Day 2 26.47 779 plays
  75. 75. Week 13 Day 3 15.00 722 plays
  76. 76. Week 13 Day 4 20.22 744 plays
  77. 77. Week 13 Day 5 17.00 717 plays
  78. 78. Week 13 Day 6 14.58 831 plays
  79. 79. Week 14 Day 1 15.38 784 plays
  80. 80. Week 14 Day 2 15.30 761 plays
  81. 81. Week 14 Day 3 18.55 790 plays
  82. 82. Week 14 Day 4 23.13 753 plays
  83. 83. Week 14 Day 5 28.08 787 plays
  84. 84. Week 14 Day 6 17.39 832 plays
  85. 85. Week 15 Day 1 12.43 775 plays
  86. 86. Week 15 Day 2 7.12 715 plays
  87. 87. Week 15 Day 3 18.23 940 plays
  88. 88. Week 15 Day 4 11.25 1122 plays
  89. 89. Week 15 Day 5 14.55 1045 plays
  90. 90. Week 15 Day 6 5.34 1485 plays
  91. 91. Week 16 Day 1 17.22 758 plays
  92. 92. Week 16 Day 2 10.34 792 plays
  93. 93. Week 16 Day 3 16.22 754 plays
  94. 94. Week 16 Day 4 6.18 680 plays
  95. 95. Week 16 Day 5 13.42 710 plays
  96. 96. Week 16 Day 6 23.48 813 plays
  97. 97. Week 17 Day 1 7.23 684 plays
  98. 98. Week 17 Day 2 16.24 682 plays
  99. 99. Week 17 Day 3 15.24 687 plays
  100. 100. Week 17 Day 4 19.55 713 plays
  101. 101. Week 17 Day 5 6.06 660 plays
  102. 102. Week 17 Day 6 14.45 701 plays
  103. 103. Week 18 Day 1 16.12 675 plays
  104. 104. Week 18 Day 2 9.20 636 plays
  105. 105. Week 18 Day 3 14.12 632 plays
  106. 106. Week 18 Day 4 9.33 594 plays
  107. 107. Week 18 Day 5 13.47 631 plays
  108. 108. Week 18 Day 6 8.40 705 plays
  109. 109. Week 19 Day 1 20.22 639 plays
  110. 110. Week 19 Day 2 7.49 593 plays
  111. 111. Week 19 Day 3 15.54 612 plays
  112. 112. Week 19 Day 4 10.23 615 plays
  113. 113. Week 19 Day 5 22.35 646 plays
  114. 114. Week 19 Day 6 12.58 729 plays
  115. 115. Week 20 Day 2 14.35 596 plays
  116. 116. Week 20 Day 1 4.32 596 plays
  117. 117. Week 20 Day 3 5.15 555 plays
  118. 118. Week 20 Day 4 16.17 585 plays
  119. 119. Week 20 Day 5 10.55 575 plays
  120. 120. Week 20 Day 6 21.55 623 plays
  121. 121. Week 21 Day 1 10.29 510 plays
  122. 122. Week 21 Day 2 25.01 559 plays
  123. 123. Week 21 Day 3 8.42 526 plays
  124. 124. Week 21 Day 4 13.27 512 plays
  125. 125. Week 21 Day 5 8.46 476 plays
  126. 126. Week 21 Day 6 9.32 545 plays
  127. 127. Week 22 Day 1 11.57 469 plays
  128. 128. Week 22 Day 2 10.39 529 plays
  129. 129. Week 22 Day 3 11.58 528 plays
  130. 130. Week 22 Day 4 12.40 508 plays
  131. 131. Week 22 Day 5 14.42 498 plays
  132. 132. Week 22 Day 6 13.30 532 plays
  133. 133. Week 23 Day 2 14.43 488 plays
  134. 134. Week 23 Day 1 15.18 499 plays
  135. 135. Week 23 Day 3 22.19 523 plays
  136. 136. Week 23 Day 4 19.18 487 plays
  137. 137. Week 23 Day 5 6.30 454 plays
  138. 138. Week 23 Day 6 13.40 585 plays
  139. 139. Week 24 Day 1 10.00 462 plays
  140. 140. Week 24 Day 2 17.12 426 plays
  141. 141. Week 24 Day 3 16.42 475 plays
  142. 142. Week 24 Day 4 25.17 517 plays
  143. 143. Week 24 Day 5 8.35 487 plays
  144. 144. Week 24 Day 6 18.50 541 plays
  145. 145. Week 25 Day 1 17.41 513 plays
  146. 146. Week 25 Day 2 11.37 591 plays
  147. 147. Week 25 Day 3 16.03 520 plays
  148. 148. Week 25 Day 4 13.59 495 plays
  149. 149. Week 25 Day 5 22.48 517 plays
  150. 150. Week 25 Day 6 21.02 534 plays
  151. 151. Week 26 Day 1 19.49 469 plays
  152. 152. Week 26 Day 2 8.05 476 plays
  153. 153. Week 26 Day 3 21.50 464 plays
  154. 154. Week 26 Day 4 15.55 460 plays
  155. 155. Week 26 Day 5 21.02 489 plays
  156. 156. Week 26 Day 6 7.54 558 plays
  157. 157. Week 27 Day 1 13.04 476 plays
  158. 158. Week 27 Day 2 12.06 458 plays
  159. 159. Week 27 Day 3 12.50 443 plays
  160. 160. Week 27 Day 4 8.25 463 plays
  161. 161. Week 27 Day 5 12.56 458 plays
  162. 162. Week 27 Day 6 13.44 536 plays
  163. 163. Week 28 Day 1 14.05 473 plays
  164. 164. Week 28 Day 2 13.51 429 plays
  165. 165. Week 28 Day 3 9.39 443 plays
  166. 166. Week 28 Day 4 8.51 456 plays
  167. 167. Week 28 Day 5 15.35 447 plays
  168. 168. Week 28 Day 6 14.25 563 plays
  169. 169. Week 29 Day 1 14.00 433 plays
  170. 170. Week 29 Day 2 13.12 427 plays
  171. 171. Week 29 Day 3 17.50 449 plays
  172. 172. Week 29 Day 4 18.27 429 plays
  173. 173. Week 29 Day 5 13.07 425 plays
  174. 174. Week 29 Day 6 26.18 482 plays
  175. 175. Week 30 Day 1 11.40 425 plays
  176. 176. Week 30 Day 2 16.33 437 plays
  177. 177. Week 30 Day 3 18.14 437 plays
  178. 178. Week 30 Day 4 16.24 419 plays
  179. 179. Week 30 Day 5 13.23 424 plays
  180. 180. Week 30 Day 6 14.25 468 plays
  181. 181. Week 31 Day 1 15.51 447 plays
  182. 182. Week 31 Day 2 12.21 429 plays
  183. 183. Week 31 Day 3 9.33 424 plays
  184. 184. Week 31 Day 4 7.57 442 plays
  185. 185. Week 31 Day 5 10.25 432 plays
  186. 186. Week 31 Day 6 25.30 502 plays
  187. 187. Week 32 Day 1 11.02 446 plays
  188. 188. Week 32 Day 2 11.13 428 plays
  189. 189. Week 32 Day 3 23.09 449 plays
  190. 190. Week 32 Day 4 23.20 447 plays
  191. 191. Week 32 Day 6 16.02 487 plays
  192. 192. Week 32 Day 5 15.58 417 plays
  193. 193. Week 33 Day 1 16.40 419 plays
  194. 194. Week 33 Day 2 19.30 409 plays
  195. 195. Week 33 Day 3 19.24 437 plays
  196. 196. Week 33 Day 4 29.02 431 plays
  197. 197. Week 33 Day 5 20.47 405 plays
  198. 198. Week 33 Day 6 16.50 448 plays
  199. 199. Week 34 Day 1 16.54 437 plays
  200. 200. Week 34 Day 2 14.58 423 plays
  201. 201. Week 34 Day 3 6.46 422 plays
  202. 202. Week 34 Day 4 15.40 417 plays
  203. 203. Week 34 Day 5 15.33 436 plays
  204. 204. Week 34 Day 6 13.21 458 plays
  205. 205. Week 35 Day 1 17.40 405 plays
  206. 206. Week 35 Day 2 10.57 391 plays
  207. 207. Week 35 Day 3 14.04 393 plays
  208. 208. Week 35 Day 4 14.26 410 plays
  209. 209. Week 35 Day 5 13.56 390 plays
  210. 210. Week 35 Day 6 19.07 449 plays
  211. 211. Week 36 Day 1 22.45 425 plays
  212. 212. Week 36 Day 2 22.35 421 plays
  213. 213. Week 36 Day 3 17.15 396 plays
  214. 214. Week 36 Day 4 18.45 379 plays
  215. 215. Week 36 Day 5 22.05 402 plays
  216. 216. Week 36 Day 6 20.25 523 plays
  217. 217. Week 37 Day 1 18.56 315 plays
  218. 218. Week 37 Day 2 20.03 349 plays
  219. 219. Week 37 Day 3 16.38 389 plays
  220. 220. Week 37 Day 4 19.43 283 plays
  221. 221. Week 37 Day 5 18.39 368 plays
  222. 222. Week 37 Day 6 14.26 399 plays
  223. 223. Week 37 Day 4 19.43 362 plays
  224. 224. Week 38 Day 1 12.46 387 plays
  225. 225. Week 38 Day 2 11.22 378 plays
  226. 226. Week 38 Day 3 7.23 366 plays
  227. 227. Week 38 Day 4 15.47 378 plays
  228. 228. Week 38 Day 5 18.36 382 plays
  229. 229. Week 38 Day 6 19.37 482 plays
  230. 230. Week 39 Day 1 14.56 378 plays
  231. 231. Week 39 Day 2 12.38 362 plays
  232. 232. Week 39 Day 3 18.58 365 plays
  233. 233. Week 39 Day 4 15.28 371 plays
  234. 234. Week 39 Day 5 14.58 356 plays
  235. 235. Week 39 Day 6 16.49 446 plays
  236. 236. Week 40 Day 1 17.14 431 plays
  237. 237. Week 40 Day 2 6.33 432 plays
  238. 238. Week 40 Day 3 15.14 458 plays
  239. 239. Week 40 Day 4 6.01 414 plays
  240. 240. Week 40 Day 5 12.16 411 plays
  241. 241. Week 40 Day 6 14.38 496 plays
  242. 242. Week 41 Day 1 6.35 432 plays
  243. 243. Week 41 Day 2 17.31 428 plays
  244. 244. Week 41 Day 3 18.27 423 plays
  245. 245. Week 41 Day 4 19.54 417 plays
  246. 246. Week 41 Day 5 13.06 368 plays
  247. 247. Week 41 Day 6 12.11 460 plays
  248. 248. Week 42 Day 1 16.48 400 plays
  249. 249. Week 42 Day 2 18.20 392 plays
  250. 250. Week 42 Day 3 25.23 416 plays
  251. 251. Week 42 Day 4 11.28 376 plays
  252. 252. Week 42 Day 5 8.34 366 plays
  253. 253. Week 42 Day 6 19.25 473 plays
  254. 254. Week 43 Day 1 18.21 412 plays
  255. 255. Week 43 Day 2 17.39 385 plays
  256. 256. Week 43 Day 3 11.58 376 plays
  257. 257. Week 43 Day 4 8.30 379 plays
  258. 258. Week 43 Day 5 22.17 398 plays
  259. 259. Week 43 Day 6 12.02 449 plays
  260. 260. Week 44 Day 1 20.26 416 plays
  261. 261. Week 44 Day 2 11.43 384 plays
  262. 262. Week 44 Day 3 18.34 378 plays
  263. 263. Week 44 Day 4 21.35 376 plays
  264. 264. Week 44 Day 5 17.48 379 plays
  265. 265. Week 44 Day 6 14.30 462 plays
  266. 266. Week 45 Day 1 18.24 385 plays
  267. 267. Week 45 Day 2 13.13 437 plays
  268. 268. Week 45 Day 3 20.16 403 plays
  269. 269. Week 45 Day 4 20.22 402 plays
  270. 270. Week 45 Day 5 20.31 415 plays
  271. 271. Week 45 Day 6 22.30 561 plays
  272. 272. Week 46 Day 1 16.38 383 plays
  273. 273. Week 46 Day 2 14.11 376 plays
  274. 274. Week 46 Day 3 15.02 385 plays
  275. 275. Week 46 Day 4 11.36 375 plays
  276. 276. Week 46 Day 5 10.59 363 plays
  277. 277. Week 46 Day 6 9.46 484 plays
  278. 278. Week 47 Day 1 9.41 383 plays
  279. 279. Week 47 Day 2 12.46 390 plays
  280. 280. Week 47 Day 3 7.05 363 plays
  281. 281. Week 47 Day 4 8.24 347 plays
  282. 282. Week 47 Day 5 13.36 365 plays
  283. 283. Week 47 Day 6 14.00 446 plays
  284. 284. Week 48 Day 1 11.40 376 plays
  285. 285. Week 48 Day 2 12.40 366 plays
  286. 286. Week 48 Day 3 11.08 365 plays
  287. 287. Week 48 Day 4 11.53 385 plays
  288. 288. Week 48 Day 5 15.45 385 plays
  289. 289. Week 48 Day 6 13.47 490 plays
  290. 290. Week 49 Day 1 16.27 427 plays
  291. 291. Week 49 Day 2 18.11 386 plays
  292. 292. Week 49 Day 3 13.58 387 plays
  293. 293. Week 49 Day 4 14.31 418 plays
  294. 294. Week 49 Day 5 21.51 404 plays
  295. 295. Week 49 Day 6 13.55 497 plays
  296. 296. Week 50 Day 1 11.10 395 plays
  297. 297. Week 50 Day 2 13.27 428 plays
  298. 298. Week 50 Day 3 16.20 449 plays
  299. 299. Week 50 Day 4 13.53 460 plays
  300. 300. Week 50 Day 5 13.12 444 plays
  301. 301. Week 50 Day 6 13.35 671 plays
  302. 302. Week 51 Day 1 14.08 457 plays
  303. 303. Week 51 Day 2 10.50 424 plays
  304. 304. Week 51 Day 3 10.55 443 plays
  305. 305. Week 51 Day 4 23.27 422 plays
  306. 306. Week 51 Day 5 11.45 452 plays
  307. 307. Week 51 Day 6 15.45 516 plays
  308. 308. Week 52 Day 1 21.26 451 plays
  309. 309. Week 52 Day 2 17.03 446 plays
  310. 310. Week 52 Day 3 14.46 455 plays
  311. 311. Week 52 Day 4 9.04 460 plays
  312. 312. Week 52 Day 5 16.12 564 plays
  313. 313. Week 52 Day 6 15.38 1625 plays

Uploaded by

  • More sets by BHPublishingGroup (7)

    Share to WordPress.com

    If you are using self-hosted WordPress, please use our standard embed code or install the plugin to use shortcodes.
    Add a comment 0 comments at 0.00
      Click to enter a
      comment at
      0.00