Reading God's Story Audio Bible
138 tracks, 35.00.51 BHPublishingGroup on December 28, 2011 17:35
- 1. Week 1 Day 1 10.07 3535 plays
- 2. Week 1 Day 2 5.16 1699 plays
- 3. Week 1 Day 3 11.19 1566 plays
- 4. Week 1 Day 4 6.59 1440 plays
- 5. Week 1 Day 5 7.58 1383 plays
- 6. Week 1 Day 6 7.09 1349 plays
- 7. Week 2 Day 1 6.38 1104 plays
- 8. Week 2 Day 2 9.30 1073 plays
- 9. Week 2 Day 3 15.24 1082 plays
- 10. Week 2 Day 4 14.28 1103 plays
- 11. Week 2 Day 5 18.53 1212 plays
- 12. Week 2 Day 6 13.52 1190 plays
- 13. Week 3 Day 1 21.48 1059 plays
- 14. Week 3 Day 2 19.42 964 plays
- 15. Week 3 Day 3 10.50 944 plays
- 16. Week 3 Day 4 21.02 965 plays
- 17. Week 3 Day 5 14.01 922 plays
- 18. Week 3 Day 6 19.19 1065 plays
- 19. Week 4 Day 1 12.53 979 plays
- 20. Week 4 Day 2 11.33 928 plays
- 21. Week 4 Day 3 10.00 923 plays
- 22. Week 4 Day 4 10.03 938 plays
- 23. Week 4 Day 5 10.47 901 plays
- 24. Week 4 Day 6 8.27 1000 plays
- 25. Week 5 Day 1 7.55 1037 plays
- 26. Week 5 Day 2 11.02 936 plays
- 27. Week 5 Day 3 11.48 905 plays
- 28. Week 5 Day 4 13.01 930 plays
- 29. Week 5 Day 5 9.12 941 plays
- 30. Week 5 Day 6 16.42 1269 plays
- 31. Week 6 Day 1 23.28 772 plays
- 32. Week 6 Day 2 20.01 758 plays
- 33. Week 6 Day 3 22.46 939 plays
- 34. Week 6 Day 4 13.26 826 plays
- 35. Week 6 Day 5 13.47 629 plays
- 36. Week 6 Day 6 20.41 709 plays
- 37. Week 7 Day 1 20.33 739 plays
- 38. Week 7 Day 2 19.58 645 plays
- 39. Week 7 Day 3 17.08 654 plays
- 40. Week 7 Day 4 13.55 643 plays
- 41. Week 7 Day 5 13.32 677 plays
- 42. Week 7 Day 6 13.41 763 plays
- 43. Week 8 Day 1 26.49 687 plays
- 44. Week 8 Day 2 16.15 568 plays
- 45. Week 8 Day 3 18.02 573 plays
- 46. Week 8 Day 4 17.04 591 plays
- 47. Week 8 Day 5 22.11 612 plays
- 48. Week 8 Day 6 21.03 783 plays
- 49. Week 9 Day 1 24.41 550 plays
- 50. Week 9 Day 2 18.51 548 plays
- 51. Week 9 Day 3 22.54 598 plays
- 52. Week 9 Day 4 15.27 567 plays
- 53. Week 9 Day 5 16.59 563 plays
- 54. Week 9 Day 6 18.52 722 plays
- 55. Week 10 Day 1 20.45 482 plays
- 56. Week 10 Day 2 15.32 436 plays
- 57. Week 10 Day 3 17.57 466 plays
- 58. Week 10 Day 4 24.06 449 plays
- 59. Week 10 Day 5 16.29 484 plays
- 60. Week 10 Day 6 17.33 521 plays
- 61. Week 11 Day 1 14.24 482 plays
- 62. Week 11 Day 2 15.47 419 plays
- 63. Week 11 Day 3 14.18 424 plays
- 64. Week 11 Day 4 19.52 433 plays
- 65. Week 11 Day 5 18.28 404 plays
- 66. Week 11 Day 6 12.58 514 plays
- 67. Week 12 Day 1 13.55 403 plays
- 68. Week 12 Day 2 24.47 435 plays
- 69. Week 12 Day 3 18.12 413 plays
- 70. Week 12 Day 4 18.07 448 plays
- 71. Week 12 Day 5 20.50 404 plays
- 72. Week 12 Day 6 12.45 520 plays
- 73. Week 13 Day 1 19.36 402 plays
- 74. Week 13 Day 2 26.47 407 plays
- 75. Week 13 Day 3 15.00 376 plays
- 76. Week 13 Day 4 20.22 383 plays
- 77. Week 13 Day 5 17.00 380 plays
- 78. Week 13 Day 6 14.58 477 plays
- 79. Week 14 Day 1 15.38 377 plays
- 80. Week 14 Day 2 15.30 382 plays
- 81. Week 14 Day 3 18.55 412 plays
- 82. Week 14 Day 4 23.13 378 plays
- 83. Week 14 Day 5 28.08 380 plays
- 84. Week 14 Day 6 17.39 440 plays
- 85. Week 15 Day 1 12.43 398 plays
- 86. Week 15 Day 2 7.12 354 plays
- 87. Week 15 Day 3 18.23 579 plays
- 88. Week 15 Day 4 11.25 776 plays
- 89. Week 15 Day 5 14.55 691 plays
- 90. Week 15 Day 6 5.34 1162 plays
- 91. Week 16 Day 1 17.22 384 plays
- 92. Week 16 Day 2 10.34 422 plays
- 93. Week 16 Day 3 16.22 395 plays
- 94. Week 16 Day 4 6.18 322 plays
- 95. Week 16 Day 5 13.42 371 plays
- 96. Week 16 Day 6 23.48 482 plays
- 97. Week 17 Day 1 7.23 328 plays
- 98. Week 17 Day 2 16.24 327 plays
- 99. Week 17 Day 3 15.24 331 plays
- 100. Week 17 Day 4 19.55 357 plays
- 101. Week 17 Day 5 6.06 315 plays
- 102. Week 17 Day 6 14.45 377 plays
- 103. Week 18 Day 1 16.12 338 plays
- 104. Week 18 Day 2 9.20 307 plays
- 105. Week 18 Day 3 14.12 302 plays
- 106. Week 18 Day 4 9.33 283 plays
- 107. Week 18 Day 5 13.47 304 plays
- 108. Week 18 Day 6 8.40 382 plays
- 109. Week 19 Day 1 20.22 312 plays
- 110. Week 19 Day 2 7.49 278 plays
- 111. Week 19 Day 3 15.54 290 plays
- 112. Week 19 Day 4 10.23 286 plays
- 113. Week 19 Day 5 22.35 311 plays
- 114. Week 19 Day 6 12.58 355 plays
- 115. Week 20 Day 2 14.35 267 plays
- 116. Week 20 Day 1 4.32 266 plays
- 117. Week 20 Day 3 5.15 243 plays
- 118. Week 20 Day 4 16.17 263 plays
- 119. Week 20 Day 5 10.55 268 plays
- 120. Week 20 Day 6 21.55 323 plays
- 121. Week 21 Day 1 10.29 247 plays
- 122. Week 21 Day 2 25.01 273 plays
- 123. Week 21 Day 3 8.42 237 plays
- 124. Week 21 Day 4 13.27 242 plays
- 125. Week 21 Day 5 8.46 224 plays
- 126. Week 21 Day 6 9.32 288 plays
- 127. Week 22 Day 1 11.57 185 plays
- 128. Week 22 Day 2 10.39 220 plays
- 129. Week 22 Day 3 11.58 194 plays
- 130. Week 22 Day 4 12.40 200 plays
- 131. Week 22 Day 5 14.42 190 plays
- 132. Week 22 Day 6 13.30 214 plays
- 133. Week 23 Day 2 14.43 54 plays
- 134. Week 23 Day 1 15.18 55 plays
- 135. Week 23 Day 3 36.12 62 plays
- 136. Week 23 Day 4 19.18 60 plays
- 137. Week 23 Day 5 6.30 54 plays
- 138. Week 23 Day 6 13.40 105 plays
