BEATS FROM LAST NIGHT 119 tracks, 2.47.37 |Being| on January 05, 2012 05:20
- 1. 0101: Uno 2.00 75 plays
- 2. 0102: Ya Got A No-No Goin' 2.00 50 plays
- 3. 0103: PARHTY all of time 2.01 90 plays
- 4. 0104 Invisible Lines 2.08 48 plays
- 5. 0105: Siempre Te Recordarde 2.00 42 plays
- 6. 0106: Tryna 0.57 34 plays
- 7. 0107: Old Timer (For Whatever Reason) 2.02 54 plays
- 8. 0108: Bro-down 2.00 53 plays
- 9. 0109: Squash Tourney At The Club 2.00 44 plays
- 10. 0110: Boned To The Stone 1.59 52 plays
- 11. 0111: Le menton dans les mains, les pieds dans la gouttiére. 2.01 33 plays
- 12. 0112 Rocky Balboa Constrictor 2.28 60 plays
- 13. 0113: Famous People 1.03 43 plays
- 14. 0113: Bonus Round 0.34 31 plays
- 15. 0114:Tebow Time 2.33 37 plays
- 16. 0115: Blaze 2.17 28 plays
- 17. 0116 Half-Plan Half-Complete 1.25 25 plays
- 18. 0117: Teaze Piece 0.34 26 plays
- 19. 0118: Ritornello 2.01 43 plays
- 20. 0119: The Advantages of Friendship 0.32 24 plays
- 21. 0120: Hogan's Heroes 2.00 37 plays
- 22. 0121: Saturday Evening Ghost 2.00 47 plays
- 23. 0122: He Can Brown Out With The Best Of Them 0.42 31 plays
- 24. 0123: You Meddlin' Kids! 0.30 36 plays
- 25. 0124: Craig James Strikes Back 0.31 37 plays
- 26. 0125: Garbology, A Gentlemanly Science 0.35 44 plays
- 27. 0126: En Route 2.00 40 plays
- 28. 0127: Klaaaannggg 0.33 43 plays
- 29. 0128: 50% More Free! 1.31 39 plays
- 30. 0130: Records Skip, Too 2.00 43 plays
- 31. 0130: Bonus Round 1.46 44 plays
- 32. 0131 2.00 40 plays
- 33. 0201: I Can't Believe You Sometimes 0.45 25 plays
- 34. 0202: Get That Tutu Off 2.50 34 plays
- 35. 0203: Hee hee! I got it! 1.00 34 plays
- 36. 0204: Baker's Dozen 0.34 29 plays
- 37. 0205: Bitta Bitch 0.28 34 plays
- 38. 0206: Gone Fishin' 1.31 36 plays
- 39. 0207: Aeropuerto 1.00 35 plays
- 40. 0208: Corny Bits 1.38 42 plays
- 41. 0209: Ask Facing North 1.19 45 plays
- 42. 0210: Signed: Seal. 1.45 48 plays
- 43. 0211: Goblins. Goblins Everywhere. 0.37 37 plays
- 44. 0212: I Saw The Light 2.29 26 plays
- 45. 0213: It's Good To Be Da Queen 0.33 23 plays
- 46. 0214: Shpace, The Final Cuntier 0.28 20 plays
- 47. 0215: Or My Name Isn't! 0.48 20 plays
- 48. 0216: We'll Name Her... Gomorrah. 1.36 21 plays
- 49. 0217: Wind Shear 0.42 16 plays
- 50. 0218: Bronson Arm 0.38 22 plays
- 51. 0222: New Guy 0.33 34 plays
- 52. 0223: MIDNIGHT SNACKS 0.42 33 plays
- 53. 0224: Bounceback 2.57 34 plays
- 54. 0225: Early Edish 0.51 30 plays
- 55. 0225: Bonus Round 3.35 51 plays
- 56. 0226: Vitamin Being 2.34 39 plays
- 57. 0227: Thank You For Flying With Us 1.30 27 plays
- 58. 0228: Rotten To The Corps 0.57 31 plays
- 59. 0229: Cook Before You Creep 2.03 60 plays
- 60. 0301: It's For Your Own Good 1.26 23 plays
- 61. 0302: NEWWW YOURK CITAY? 1.53 24 plays
- 62. 0303: Bodywork 0.38 28 plays
- 63. 0304: A Prehensile Penis 2.00 36 plays
- 64. 0304: Bonus Round 1.58 32 plays
- 65. 0305: Keep It Seger, Keep It Safe 1.25 24 plays
- 66. 0306: Pharaoh Can You Go? 1.38 23 plays
- 67. 0307: Israel 1.14 24 plays
- 68. 0308: Backlogger 1.04 26 plays
- 69. 0309: Video Guy Problems 2.24 39 plays
- 70. 0310: Global Norming 0.45 26 plays
- 71. 0311: $5 Machetes 1.41 33 plays
- 72. 0312: Maschine 0.32 53 plays 120.0 BPM
- 73. 0313: There An Echo In Here? 1.41 35 plays
- 74. 0314: He Just Booked It 0.38 31 plays
- 75. 0315: Born To Fly 1.07 28 plays
- 76. 0316: Everything 0.21 25 plays
- 77. 0317: Drinked 0.09 4 plays
- 78. 0318: Sound Familiar? 0.27 5 plays
- 79. 0319: Johnny Cum Laude 0.45 7 plays
- 80. 0320: Too Gross To Ball 0.32 10 plays
- 81. 0322: Pea Soup 1.11 44 plays
- 82. 0323: Worked 0.10 27 plays
- 83. 0401: BACK ON TRACK 1.30 26 plays
- 84. 0402: Special Delivery 1.00 34 plays
- 85. 0403: Stank Old Broads 0.48 25 plays
- 86. 0404: Ouch 0.33 32 plays
- 87. 0405: Chattanooga Choo-Choo 0.38 29 plays
- 88. 0406: They're Not Out Yet 0.29 31 plays
- 89. 0407: Great White Hope 1.02 32 plays
- 90. 0408: Tunk Fest 2.17 45 plays
- 91. 0409: My Least Favorite Number 1.45 78 plays
- 92. 0410: Canvas Totes Saved The Rainforest 1.08 93 plays
- 93. 0411: Double Deucein' It! 1.00 42 plays
- 94. 0411: Bonus Round 0.41 4 plays
- 95. 0412: More Same 1.56 4 plays
- 96. 0416: Birthdays 2.12 3 plays
- 97. 0421: Bonus 3 0.24 4 plays
- 98. 0421: Bonus 2 0.22 5 plays
- 99. 0421: Two Places 2.00 5 plays
- 100. 0422: Erik 0.28 8 plays
- 101. 0501: Milking Lemurs 2.31 25 plays
- 102. 0501: Bonus Round 0.59 23 plays
- 103. 0502: Volunteer Liar Fighters 2.30 40 plays
- 104. 0502: Bonus Round 2.16 10 plays
- 105. 0503: Consult This 0.47 34 plays
- 106. 0504: Thanks, Chief 1.20 30 plays
- 107. 0505: Telekinetic High Fives 2.51 28 plays
- 108. 0506: I Said Good Day, Sir! 0.30 40 plays
- 109. 0507: Rocky Mountain High 0.29 36 plays
- 110. 0508: Giving Backwards (gnivig) 1.50 30 plays
- 111. 0509: Kids 2.39 34 plays
- 112. 0510: Get Your Own! 1.53 16 plays
- 113. 0511: Backcountry Broads 1.35 16 plays
- 114. 0512: Are We Having Fun Yet? 0.31 14 plays
- 115. 0513: Kantankerous Cate 1.46 31 plays
- 116. 0514: Put It In The Car 0.31 21 plays
- 117. 0515: Not Going Out That Way 2.56 29 plays
- 118. 0516: It's Getting Cramped Up Here 0.32 25 plays
- 119. 0531: As Advertised 5.18 9 plays
- 1. Imam 3.17 144 plays
- 2. Gloomy Sundae 2.49 69 plays
- 3. Fuck It, Dude. 3.29 53 plays
- 4. Passione 3.23 53 plays
- 5. Imagination 3.25 73 plays
- 6. Lovebeat 3.49 56 plays
- 7. Jungle Glove 3.23 58 plays
- 8. Bug Goth 4.43 51 plays
- 9. Boot's Loot 3.33 60 plays
- 10. Weak Too 3.44 42 plays
- 11. Siempre Recordarde 0.38 79 plays
- 12. YABA G'ALBEE 3.19 69 plays
- 13. Erik Gharaee's Roller Disco Favorites Vol. 4 3.02 47 plays
- 14. Foggy Day 2.09 32 plays
- 15. Blame Sandy 2.46 26 plays
- 16. Big Scott Goes Spelunking 3.19 25 plays
- 17. Moorehead 2.55 32 plays
- 18. THIS 2.56 25 plays
- 19. Hangers n' Bangers 0.26 27 plays
- 20. Brethren 2.29 24 plays
- 21. Don't Quit Yer Day Job 2.50 26 plays
- 22. Moody 2.34 33 plays
- 23. Fire-Breathing Drag Queen 3.40 36 plays
- 24. Tubby's First Time 2.30 22 plays
- 25. Now, It Seems 4.19 32 plays
- 26. Won't Let Her Man Forget 3.30 45 plays
- 27. Further Dripped 1.38 25 plays
About
I'm Ryan and I'm tired of all that contrived shit.
Listen to the beats here or read the blog.
Composing and posting a beat every day for year.
Currently (April & May 2012) on tour with EOTO, supporting them in a tech/equipment management role.
Back in the studio to continue things proper mid-May.
Until then, I'm composing primarily with Ableton Live, Garageband for iPad, and my wits.
