Tectonic Sonifications
28 tracks, 59.08 Aurchinaut on July 02, 2010 00:16
- 1. M 4.6, Svalbard - Monday, June 21, 2010 06:39:34 UTC 2.09 1372 plays
- 2. M 5.2, Kermadec Islands region - Thursday, April 15, 2010 13:40:59 UTC 1.50 1214 plays
- 3. M 5.6 Alaska Peninsula - Friday, April 16, 2010 01:45:14 UTC 1.45 875 plays
- Download track Go to track M 5.3, Kepulauan Talaud, Indonesia - Saturday, April 17, 2010 06:57:25 UTC4. M 5.3, Kepulauan Talaud, Indonesia - Saturday, April 17, 2010 06:57:25 UTC 1.57 881 plays
- 5. M 3.7, Puerto Rico region - Sunday, April 18, 2010 19:27:59 UTC 1.57 743 plays
- 6. M 3.0, Baja California, Mexico - Monday, April 19, 2010 at 10:30:39 UTC 1.39 838 plays
- 7. M 4.5, Pakistan - Tuesday, April 20, 2010 at 07:40:47 UTC 1.39 743 plays
- 8. M 3.0, Southern California - Wednesday, April 21, 2010 at 11:01:06 UTC 1.18 799 plays
- Download track Go to track M 5.1, South Sandwich Islands Region - Thursday, April 22, 2010 at 08:50:21 UTC9. M 5.1, South Sandwich Islands Region - Thursday, April 22, 2010 at 08:50:21 UTC 1.26 749 plays
- 10. M 5.9, Bio-Bio, Chile - Friday, April 23, 2010 at 10:03:07 UTC 2.10 969 plays
- 11. M 2.5, Indiana - Saturday, April 24, 2010 09:05:33 UTC 1.43 809 plays
- 12. M 4.7, Taiwan - Sunday, April 25, 2010 at 11:14:11 UTC 1.55 682 plays
- 13. M 4.2, Guatemala - Monday, April 26, 2010 15:47:39 UTC 2.25 395 plays
- 14. M 3.4, Baja California Mexico - Tuesday, April 27, 2010 00:18:59 UTC 2.18 428 plays
- Download track Go to track M 4.7, Libertador General Bernardo O'Higgins, Chile - Wednesday, April 28, 2010 at 12:33:47 UTC15. M 4.7, Libertador General Bernardo O'Higgins, Chile - Wednesday, April 28, 2010 at 12:33:47 UTC 2.08 305 plays
- 16. M 5.1, offshore Bio-Bio Chile - Thursday, April 29, 2010 07:56:34 UTC 2.14 243 plays
- 17. M 2.5, Kodiak Island Alaska - Friday, April 30, 2010 at 05:52:41 UTC 2.10 243 plays
- 18. M 4.5, Bering Sea - Saturday, May 01, 2010 at 12:54:42 UTC 2.51 280 plays
- 19. M 4.7, Tonga - Sunday, June 06, 2010 at 15:02:55 UTC 2.13 153 plays
- 20. M 2.5, Maine - Monday, June 7, 2010 14:34:44 UTC 2.21 171 plays
- 21. M 3.2, Central Alaska - Tuesday, June 8, 2010 08:45:13 UTC 2.10 177 plays
- 22. M 5.0, Southern Peru - Wednesday, June 9, 2010 03:54:52 UTC 2.33 205 plays
- 23. M 4.8, Cuba Region - Thursday, June 10, 2010 02:39:48 UTC 2.10 285 plays
- 24. M 3.3, Idaho - Sunday, June 20, 2010 23:59:14 UTC 2.17 967 plays
- 25. M 4.7, Izu Islands Japan - Wednesday, June 23, 2010 01:57:09 UTC 2.11 276 plays
- 26. M 2.6, Central California - Wednesday, June 23, 2010 08:33:41 UTC 2.38 317 plays
- 27. M 4.4, Oaxaca Mexico - Wednesday, June 23, 2010 01:33:38 UTC 2.15 440 plays
- 28. M 5.4, Mindanao Philippines - Sunday, June 27, 2010 23:47:33 UTC 2.32 915 plays
