Rhythms
22 tracks, 1.06.57 Adam Burns on April 12, 2011 16:32
- 1. 60 High Hat 2.56 57 plays
- 2. 80 High Hat 3.00 32 plays
- 3. 100 High Hat 2.54 30 plays
- 4. 120 High Hat 2.57 42 plays
- 5. 80 Rock 3.01 109 plays
- 6. 100 Rock 3.07 8 plays
- 7. 120 Rock 3.04 10 plays
- 8. 130 Rock 3.01 16 plays
- 9. 80 6.8 Rock 3.01 5 plays
- 10. 100 6.8 Rock 3.02 6 plays
- 11. 130 6.8 Rock 3.01 3 plays
- 12. 60 Shuffle 3.01 2 plays
- 13. 90 Shuffle 3.02 3 plays
- 14. 120 Shuffle 3.04 4 plays
- 15. 60 Jazz 3.02 8 plays
- 16. 80 Jazz 3.19 19 plays
- 17. 100 Jazz 3.07 8 plays
- 18. 60 Reggae 2.57 32 plays
- 19. 80 Reggae 3.01 39 plays
- 20. 100 Reggae 3.08 52 plays
- 21. 100 Funk 3.01 13 plays
- 22. 120 Funk 3.01 5 plays
