- 1. GTFunkOH 0.55 13118 plays 94.0 BPM
- 2. Swine Flute Disease 0.55 5396 plays 98.0 BPM
- 3. Tip Tap Toes 0.55 4442 plays 98.0 BPM
- 4. Island Spice's Oxtail Dinner 0.55 3349 plays 98.0 BPM
- 5. Dusty Rhodes 0.55 3082 plays 95.0 BPM
- 6. Morris Day n' Night 0.55 2776 plays 106.0 BPM
- 7. The Blue Note Special 0.55 2458 plays 103.0 BPM
- 8. Rimshot Ya? 0.55 2204 plays 96.0 BPM
- 9. Self-Construction 0.55 1976 plays 100.0 BPM
- 10. Quarter Water 0.55 1712 plays 93.0 BPM
- 11. Mmmm Hmmm 0.55 1465 plays 99.0 BPM
- 12. Red Foxxx 0.55 1405 plays 98.0 BPM
- 13. Don't Scuff My Gators 0.55 1279 plays 96.0 BPM
- 14. The Bee Gees (Bros. From The Ghetto) 0.55 1330 plays 97.0 BPM
- 15. ST. NOLA 0.55 1212 plays 95.0 BPM
- 16. State of Play 0.55 1119 plays 99.0 BPM
- 17. Guitar Heroine 0.55 1124 plays 107.0 BPM
- 18. Dear Diary 0.55 1045 plays 96.0 BPM
- 19. Kiss The Babies 0.55 1526 plays 97.0 BPM
- 20. Fresh Cut Grass 0.55 1346 plays 97.0 BPM
- 21. Look Alive 0.55 1186 plays 103.0 BPM
- 22. Underneath The Stairs 0.55 1114 plays 90.0 BPM
- 23. Ballerina Fist Fight 0.55 1067 plays 95.0 BPM
- 24. Incepticons 0.55 1974 plays 96.0 BPM
- 25. The Manhattan Project 0.55 1711 plays 98.0 BPM
- 26. Leggo My Echo Pt. 2 0.55 1577 plays 82.0 BPM
- 27. ORGANize Your Life 0.55 1336 plays 85.0 BPM
More sets by 88-Keys (8)
Station Identification
7 Tracks, 7.20
Released by:
Locksmith Music
Release/catalogue number: LM-0002
Release date: Mar 9, 2011
Release/catalogue number: LM-0002
Release date: Mar 9, 2011
