ndeluv | #8911 7 tracks, 24.55 3qtr on May 03, 2012 21:41
- 1. ndeluv | #8911 | #8911 2.40 5663 plays
- 2. ndeluv | "The love song pt. 2" | #8911 3.43 4994 plays
- 3. ndeluv | inception | #8911 3.56 4285 plays
- 4. ndeluv | U.N.I.T.Y | #8911 2.36 3889 plays
- 5. ndeluv | 1994 | #8911 3.17 4221 plays
- 6. ndeluv | clap on | #8911 3.57 3694 plays
- 7. ndeluv | Redbook | #8911 4.43 4226 plays
TiDUS | DOORS 4 tracks, 14.00 3qtr on February 06, 2012 21:14
- 1. TiDUS | "WELCOME" (Produced by TiDUS) | DOORS set 2.45 1837 plays
- 2. TiDUS | "THE AGE" (Produced by TiDUS) | DOORS set 3.26 854 plays
- 3. TiDUS | "Trance(Cend)" (Produced by TiDUS) | DOORS set 3.26 841 plays
- 4. TiDUS | "CRUiSiN" (Produced by TiDUS) | DOORS set 4.21 3269 plays
Terence Ryan | Skeleton EP 7 tracks, 22.21 3qtr on January 26, 2012 03:20
- 1. Terence Ryan | "What is the Feeling?" | Skeleton EP 1.24 7968 plays
- 2. Terence Ryan | "Alan's Right" (Produced by Terence Ryan) | Skeleton EP 3.54 12169 plays
- Download track Go to track Terence Ryan | "Vocal Layout Idea" (Produced by Terence Ryan) | Skeleton EP3. Terence Ryan | "Vocal Layout Idea" (Produced by Terence Ryan) | Skeleton EP 3.07 29158 plays
- Download track Go to track Terence Ryan | "To the Fall (Bang Gang Remix)" (Produced by Terence Ryan) | Skeleton EP4. Terence Ryan | "To the Fall (Bang Gang Remix)" (Produced by Terence Ryan) | Skeleton EP 3.38 3062 plays
- 5. Terence Ryan | "Starry Eye" (Ellie Goulding Remix) | Skeleton EP 3.02 6391 plays
- 6. Terence Ryan | "Zeo" (Produced by Terence Ryan) | Skeleton EP 2.41 2439 plays
- Download track Go to track Terence Ryan | "Skeleton" (Yeah Yeah Yeahs Remix) (Produced by Terence Ryan) | Skeleton EP7. Terence Ryan | "Skeleton" (Yeah Yeah Yeahs Remix) (Produced by Terence Ryan) | Skeleton EP 4.32 5612 plays
TiDUS | MiRRORS EP 5 tracks, 19.04 3qtr on January 17, 2012 00:54
- 1. TiDUS | "SelfNOmaster" (PRODUCED BY TiDUS) | MiRRORS EP 2.38 1756 plays
- 2. TiDUS | "BARREL" (PRODUCED BY TiDUS) | MiRRORS EP 4.47 1257 plays
- 3. TiDUS | "VOiCES" (PRODUCED BY TiDUS) | MiRRORS EP 3.02 2179 plays
- 4. Tidus | "Gone Face" (Produced by Tidus) | Mirrors EP 3.12 2435 plays
- 5. TiDUS | "REACH" (PRODUCED BY TiDUS) | MiRRORS EP 5.24 745 plays
Crown Gold 6 tracks, 23.08 3qtr on November 08, 2011 00:16
- 1. Phlo Finister | "Riders on the Storm" 5.58 9559 plays
- 2. Phlo Finister | "Shades" (Produced by T Wiz) 4.09 8209 plays
- 3. Phlo Finister | "No More" (Produced by Jay Curry) 2.51 4615 plays
- 4. Phlo Finister | "BANG BANG" 3.04 6891 plays
- 5. Phlo Finister | "Hail Mary" 3.50 4364 plays
- 6. Phlo Finister | "Wrong #" (Produced by Jay Curry) 3.13 3853 plays
